1 range published · registered new from 2007
0 models in a like-with-like fuel ranking
Volkswagen lorries and tractor units
10 published Volkswagen models, most of them in the Crafter range. Every figure names its source.
10
published models
2007
earliest registered new
0
with declared fuel use
1
range
Ranges
Every published Volkswagen model, by range.
All Volkswagen models
Crafter
10| Volkswagen Crafter, 100 kW, 4x2, 2.461 L (2007–2012) | lorry · 4×2 · 100 kWRegistered38 registrations | Not recorded |
|---|---|---|
| Volkswagen Crafter, 120 kW, 4x2 tractor unit | tractor unit · 4×2 · 120 kWRegistered36 registrations | Not recorded |
| Volkswagen Crafter, 120 kW, 4x2, lorry (2012–2016) | lorry · 4×2 · 120 kWRegistered92 registrations | Not recorded |
| Volkswagen Crafter, 120 kW, 4x2, lorry (from 2023) | lorry · 4×2 · 120 kWRegistered50 registrations | Not recorded |
| Volkswagen Crafter, 120 kW, 4x2, van (2011–2016) | van · 4×2 · 120 kWRegistered66 registrations | Not recorded |
| Volkswagen Crafter, 120 kW, 4x2, van (from 2023) | van · 4×2 · 120 kWRegistered40 registrations | Not recorded |
| Volkswagen Crafter, 130 kW, 4x2 tractor unit | tractor unit · 4×2 · 130 kWRegistered50 registrations | Not recorded |
| Volkswagen Crafter, 130 kW, 4x2, lorry (2018–2022) | lorry · 4×2 · 130 kWRegistered81 registrations | Not recorded |
| Volkswagen Crafter, 130 kW, 4x2, van (2018–2022) | van · 4×2 · 130 kWRegistered55 registrations | Not recorded |
| Volkswagen Crafter, 80 kW, 4x2 | lorry · 4×2 · 80 kWRegistered14 registrations | Not recorded |
Ranges with fewer than eight published models have no page of their own yet; their models are listed here.
