LorryRegistered new 2023–2026, central 90% of records
DAF XD 450 FAW
The DAF XD 450 FAW is an 8×4 lorry registered new mainly between 2023 and 2026, with 330 kW declared. Its manufacturer declared a median of 39.1 litres per 100 km on the EU construction mission at 12.9 t payload, across 1 declared configurations (reporting period 2022).
Power
330 kW
5 declared vehicles
Fuel, construction
39.1
l/100 km, median · 39.1–39.1
Gross weight
44,000
kg, median of 43,000–44,000 kg, 16 registrations
Kerb weight
18,121
kg, median of 14,150–22,615 kg, 16 registrations
Wheelbase
6,660
mm, median of 6,160–7,660 mm, 16 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI E
Gearboxautomated
Registered new2023–2026 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorConstruction
39.1
litres / 100 km at 12.9 t, median
79.38 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (2 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 39.1median; 39.1–39.1 | 79.38 | 1 vehicle, 1 configuration |
| 2022 | Construction | Diesel | 16 | 2.6 t | 30.3median; 30.3–30.3 | 304.45 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
38 more figures
| Air drag CdxA (published range) | 5.38–5.65 m² Declarednote 1published only as range bins (A14), no single value; across 5 declared configurations |
|---|---|
| Axle line type | Hub reduction tandem axle, Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 587.3–588.2 g/kWh Declaredmedian 588.2 g/kWh, across 5 declared configurations |
| Engine CO₂, WHTC | 616.1–626.5 g/kWh Declaredmedian 616.1 g/kWh, across 5 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 188.6–189.3 g/kWh Declaredmedian 188.6 g/kWh, across 5 declared configurations |
| Engine fuel consumption, WHTC | 200.1–202.7 g/kWh Declaredmedian 200.1 g/kWh, across 5 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Electric Declared |
| Steering pump technology 2 (as numbered in the source) | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0168*00, e13*2017/2400*2019/318*T*0237*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0192*00, e13*2017/2400*2017/2400*T*0207*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0192*00, e13*2017/2400*2017/2400*T*0207*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0163*00, e13*2017/2400*2017/2400*T*0168*00, e13*2017/2400*2019/318*T*0237*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.005 Declaredmedian 0.005, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.006, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.005–0.006 Declaredmedian 0.005, across 5 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 315/70 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive