Iveco S-Way, 294 kW, 8x4 rigid lorry
The Iveco S-Way, 294 kW, 8x4 rigid lorry is an 8×4 lorry registered new mainly between 2021 and 2023, with 294 kW declared. Its manufacturer declared a median of 43.2 litres per 100 km on the EU construction mission at 12.9 t payload, across 14 declared configurations (reporting period 2022).
Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 30 of the 74 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 43.2median; 40.9–44.4 | 87.6median; 82.9–90 | 27 vehicles, 14 configurations |
| 2022 | Construction | Diesel | 16 | 2.6 t | 32.6median; 31.3–34.2 | 328.5median; 314.7–343.8 | 27 vehicles, 14 configurations |
| 2021 | Construction | Diesel | 16 | 12.9 t | 43.5median; 41–46.1 | 88.2median; 83.1–93.5 | 36 vehicles, 14 configurations |
| 2021 | Construction | Diesel | 16 | 2.6 t | 33.4median; 31.2–36.4 | 336.4median; 314–365.9 | 36 vehicles, 14 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 43.7median; 42.8–43.9 | 88.6median; 86.8–89.1 | 4 vehicles, 4 configurations |
| 2020 | Construction | Diesel | 16 | 2.6 t | 33.6median; 33–34 | 338.3median; 332.1–341.8 | 4 vehicles, 4 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
37 more figures
| Air drag CdxA (published range) | 6.87–7.21 m² Declarednote 1published only as range bins (A19), no single value; across 38 declared configurations |
|---|---|
| Axle line type | Hub reduction tandem axle, Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 646.107–686.3 g/kWh Declaredmedian 646.107 g/kWh, across 38 declared configurations |
| Engine CO₂, WHTC | 658.3–677.847 g/kWh Declaredmedian 677.847 g/kWh, across 38 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHSC | 204.155–222.7 g/kWh Declaredmedian 204.155 g/kWh, across 38 declared configurations |
| Engine fuel consumption, WHTC | 211.3–216.611 g/kWh Declaredmedian 216.611 g/kWh, across 38 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0214*00, e13*2017/2400*2019/318*T*0210*00, e2*2017/2400*2019/318*T*9611*00, e2*2400/2017*2400/2017*T*8872*00, e2*2400/2017*2400/2017*T*8881*00, e4*2017/2400*2017/2400*T*0265*00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2019/318*T*0725*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0214*00, e13*2017/2400*2019/318*T*0210*00, e2*2017/2400*2019/318*T*9611*00, e2*2400/2017*2400/2017*T*8872*00, e2*2400/2017*2400/2017*T*8881*00, e4*2017/2400*2017/2400*T*0265*00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2019/318*T*0725*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0207*00, e13*2017/2400*2019/318*T*0204*00, e2*2400/2017*2400/2017*T*8831*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8872*00, e2*2400/2017*2400/2017*T*8881*00, e4_2017_2400_2017_2400_T_0397_00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2019/0318*T*0630*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0207*00, e13*2017/2400*2019/318*T*0204*00, e2*2400/2017*2400/2017*T*8831*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8872*00, e2*2400/2017*2400/2017*T*8881*00, e4_2017_2400_2017_2400_T_0397_00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2019/0318*T*0630*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.006, across 38 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 38 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.007, across 38 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.005–0.007 Declaredmedian 0.007, across 38 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 295/80 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive