Iveco X-Way, 309 kW, 8x4 rigid lorry
The Iveco X-Way, 309 kW, 8x4 rigid lorry is an 8×4 lorry registered new mainly between 2020 and 2023, with 309 kW declared. Its manufacturer declared a median of 42.4 litres per 100 km on the EU construction mission at 12.9 t payload, across 2 declared configurations (reporting period 2022).

Fuel consumption and CO₂
Declared to the regulatorToo few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (4 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 42.4median; 42.4–44.3 | 85.94median; 85.94–89.89 | 2 vehicles, 2 configurations |
| 2022 | Construction | Diesel | 16 | 2.6 t | 33.1median; 33.1–35.3 | 332.72median; 332.72–355.54 | 2 vehicles, 2 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 45.9median; 45.8–46.9 | 93median; 92.9–95.1 | 3 vehicles, 3 configurations |
| 2020 | Construction | Diesel | 16 | 2.6 t | 36.1median; 36–36.9 | 362.9median; 362.1–371.2 | 3 vehicles, 3 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
37 more figures
| Air drag CdxA (published range) | 6.87–7.21 m² Declarednote 1published only as range bins (A19), no single value; across 9 declared configurations |
|---|---|
| Axle line type | Hub reduction tandem axle, Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 624.995–633.863 g/kWh Declaredmedian 633.863 g/kWh, across 9 declared configurations |
| Engine CO₂, WHTC | 657.961–664.839 g/kWh Declaredmedian 664.839 g/kWh, across 9 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 197.032–199.358 g/kWh Declaredmedian 199.358 g/kWh, across 9 declared configurations |
| Engine fuel consumption, WHTC | 209.425–209.464 g/kWh Declaredmedian 209.425 g/kWh, across 9 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no, yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no, yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0213*00, e13*2017/2400*2017/2400*T*0214*00, e2*2017/2400*2019/318*T*9620*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2017/2400*T*0334*00, e4*2017/2400*2019/318*T*0725*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0213*00, e13*2017/2400*2017/2400*T*0214*00, e2*2017/2400*2019/318*T*9620*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2017/2400*T*0334*00, e4*2017/2400*2019/0318*T*0630*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0207*00, e13*2017/2400*2017/2400*T*0213*00, e2*2017/2400*2019/318*T*5001*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2017/2400*T*0334*00, e4*2017/2400*2019/0318*T*0630*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0207*00, e13*2017/2400*2017/2400*T*0213*00, e2*2017/2400*2019/318*T*5001*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2017/2400*T*0334*00, e4*2017/2400*2019/318*T*0725*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.006, across 9 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 9 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.007, across 9 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.005–0.007 Declaredmedian 0.007, across 9 declared configurations |
| Tyre size, axle 3 | 315/80 R22.5 Declared |
| Tyre size, axle 4 | 315/80 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive