Tractor unitRegistered new 2021–2022, central 90% of records
MAN TGS 26.330 6x2-4, tractor unit (2021–2022)
The MAN TGS 26.330 6x2-4, tractor unit (2021–2022) is a 6×2 tractor unit registered new mainly between 2021 and 2022, with 243 kW declared.
Power
243 kW
16 declared vehicles
Fuel
—
no stated reporting period
Gross weight
28,000
kg, median of 26,000–28,000 kg, 14 declared configurations
At a glance
Vehicle formTractor unit for semi-trailer (BC)
Gearboxautomated
Registered new2021–2022 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 4.88–5.12 m² Declarednote 1published only as range bins (A12), no single value; across 14 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 613.33–619.92 g/kWh Declaredmedian 619.92 g/kWh, across 14 declared configurations |
| Engine CO₂, WHTC | 631.03–636.81 g/kWh Declaredmedian 636.81 g/kWh, across 14 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 197.14–198.25 g/kWh Declaredmedian 198.25 g/kWh, across 14 declared configurations |
| Engine fuel consumption, WHTC | 204.4–204.68 g/kWh Declaredmedian 204.4 g/kWh, across 14 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Medium Supply 1-stage + ESS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/318*T*0725*00 Declared |
| Tyre certification number, axle 2 | e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0397*00, e4*2017/2400*2019/0318*T*0630*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre certification number, axle 3 | e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/318*T*0725*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.006, across 14 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.007, across 14 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.006 Declaredmedian 0.006, across 14 declared configurations |
| Tyre size, axle 3 | 315/80 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive