LorryRegistered new 2024, central 90% of records
DAF XD 410 FAS
The DAF XD 410 FAS is a 6×2 lorry registered new mainly in 2024, with 300 kW declared. Its manufacturer declared a median of 32.6 litres per 100 km on the EU long haul mission at 19.3 t payload, across 1 declared configurations (reporting period 2022).
Power
300 kW
2 declared vehicles
Fuel, long haul
32.6
l/100 km, median · 32.6–32.6
Gross weight
28,000
kg, median of 27,000–28,000 kg, 23 registrations
Kerb weight
12,399
kg, median of 11,338–12,739 kg, 23 registrations
Wheelbase
6,000
mm, median of 5,600–6,200 mm, 23 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI E
Gearboxautomated
Registered new2024 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
32.6
litres / 100 km at 19.3 t, median
44.19 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Regional delivery
23.2
litres / 100 km at 7.1 t, median
85.41 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Municipal utility
83.2
litres / 100 km at 6 t, median
362.93 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (10 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 9 | 19.3 t | 32.6median; 32.6–32.6 | 44.19 | 1 vehicle, 1 configuration |
| 2022 | Long haul | Diesel | 9 | 2.6 t | 25.6median; 25.6–25.6 | 257.72 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery | Diesel | 9 | 7.1 t | 23.2median; 23.2–23.2 | 85.41 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery | Diesel | 9 | 1.4 t | 19.8median; 19.8–19.8 | 370.97 | 1 vehicle, 1 configuration |
| 2022 | Municipal utility | Diesel | 9 | 6 t | 83.2median; 83.2–83.2 | 362.93 | 1 vehicle, 1 configuration |
| 2022 | Municipal utility | Diesel | 9 | 1.2 t | 77median; 77–77 | 1,678.85 | 1 vehicle, 1 configuration |
| 2022 | Long haul EMS | Diesel | 9 | 26.5 t | 39.1median; 39.1–39.1 | 38.62 | 1 vehicle, 1 configuration |
| 2022 | Long haul EMS | Diesel | 9 | 3.5 t | 29.2median; 29.2–29.2 | 218.16 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery EMS | Diesel | 9 | 17.5 t | 39.8median; 39.8–39.8 | 59.55 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery EMS | Diesel | 9 | 3.5 t | 31.6median; 31.6–31.6 | 236.52 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 5.12–5.38 m² Declarednote 1published only as range bins (A13), no single value; across 2 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 587.3–588.2 g/kWh Declaredmedian 587.3 g/kWh, across 2 declared configurations |
| Engine CO₂, WHTC | 616.1–626.5 g/kWh Declaredmedian 616.1 g/kWh, across 2 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 188.6–189.3 g/kWh Declaredmedian 188.6 g/kWh, across 2 declared configurations |
| Engine fuel consumption, WHTC | 200.1–202.7 g/kWh Declaredmedian 200.1 g/kWh, across 2 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0163*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0170*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.006 Declaredmedian 0.006, across 2 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006–0.006 Declaredmedian 0.006, across 2 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no, yes Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive