Tractor unitRegistered new 2022–2024, central 90% of records
DAF XG+ 480 FTN
The DAF XG+ 480 FTN is a 6×2 tractor unit registered new mainly between 2022 and 2024, with 355 kW declared. Its manufacturer declared a median of 28.5 litres per 100 km on the EU long haul mission at 19.3 t payload, across 11 declared configurations (reporting period 2022).
Power
355 kW
14 declared vehicles
Fuel, long haul
28.5
l/100 km, median · 28.4–31.1
Gross weight
27,000
kg, 18 registrations
Kerb weight
8,937
kg, median of 8,842–9,129 kg, 18 registrations
Wheelbase
4,500
mm, median of 4,500–4,800 mm, 18 registrations

At a glance
Vehicle formTractor unit for semi-trailer (BC)
EmissionsEURO VI E
Gearboxautomated
Registered new2022–2024 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
28.5
litres / 100 km at 19.3 t, median
38.62 g CO₂ per tonne-km, median; 38.56–42.13
28.4–31.1 l/100 km across 11 declared configurations, 13 vehicles
Regional delivery
29.7
litres / 100 km at 12.9 t, median
60.21 g CO₂ per tonne-km, median; 60.11–64.64
29.6–31.9 l/100 km across 11 declared configurations, 13 vehicles
Long haul EMS
37.7
litres / 100 km at 26.5 t, median
37.21 g CO₂ per tonne-km, median; 37.17–39.47
37.6–40 l/100 km across 11 declared configurations, 13 vehicles
Against its class
Lower declared consumption than 86 of the 99 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 10 | 19.3 t | 28.5median; 28.4–31.1 | 38.62median; 38.56–42.13 | 13 vehicles, 11 configurations |
| 2022 | Long haul | Diesel | 10 | 2.6 t | 21.2median; 21.2–23.7 | 213.77median; 213.32–238.64 | 13 vehicles, 11 configurations |
| 2022 | Regional delivery | Diesel | 10 | 12.9 t | 29.7median; 29.6–31.9 | 60.21median; 60.11–64.64 | 13 vehicles, 11 configurations |
| 2022 | Regional delivery | Diesel | 10 | 2.6 t | 23.5median; 23.4–25.6 | 236.02median; 235.42–257.42 | 13 vehicles, 11 configurations |
| 2022 | Long haul EMS | Diesel | 10 | 26.5 t | 37.7median; 37.6–40 | 37.21median; 37.17–39.47 | 13 vehicles, 11 configurations |
| 2022 | Long haul EMS | Diesel | 10 | 3.5 t | 27.6median; 27.5–29.8 | 206.09median; 205.78–223.13 | 13 vehicles, 11 configurations |
| 2022 | Regional delivery EMS | Diesel | 10 | 17.5 t | 38.8median; 38.7–40.8 | 58median; 57.92–60.94 | 13 vehicles, 11 configurations |
| 2022 | Regional delivery EMS | Diesel | 10 | 3.5 t | 30.4median; 30.4–32.3 | 227.43median; 227.02–241.61 | 13 vehicles, 11 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
35 more figures
| Air drag CdxA (published range) | 4.65–5.93 m² Declarednote 1published only as range bins (A11, A12, A15), no single value; across 12 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e4*2018/858*00076 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 598.8 g/kWh Declared |
| Engine CO₂, WHTC | 621.6 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189.7 g/kWh Declared |
| Engine fuel consumption, WHTC | 198.2 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Electric Declared |
| Steering pump technology 2 (as numbered in the source) | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0163*00, e2*2017/2400*2019/318*T*9620*00, e4*2017/2400*2019/0318*T*0681*00, e4*2017/2400*2019/318*T*0787*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0071*00, e2*2017/2400*2019/318*T*9616*00, e4*2017/2400*2019/318*T*0695*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.005, across 12 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.007 Declaredmedian 0.007, across 12 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.006 Declaredmedian 0.004, across 12 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 385/55 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive