LorryRegistered new 2009–2019, central 90% of records
MAN TGS 26.320 6x2/4
The MAN TGS 26.320 6x2/4 is a 6×2 lorry registered new mainly between 2009 and 2019, with 235 kW declared. Its manufacturer declared a median of 37.3 litres per 100 km on the EU long haul mission at 19.3 t payload, across 13 declared configurations (reporting period 2019).
Power
235 kW
16 declared vehicles
Fuel, long haul
37.3
l/100 km, median · 36.2–39.1
Gross weight
27,000
kg, median of 26,500–28,000 kg, 3 registrations
Kerb weight
14,435
kg, median of 12,370–15,105 kg, 3 registrations
Wheelbase
4,500
mm, median of 4,500–5,100 mm, 3 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEEV, EURO 4
Gearboxautomated, manual
Registered new2009–2019 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
37.3
litres / 100 km at 19.3 t, median
50.5 g CO₂ per tonne-km, median; 49–53
36.2–39.1 l/100 km across 13 declared configurations, 13 vehicles
Regional delivery
26.2
litres / 100 km at 7.1 t, median
96.7 g CO₂ per tonne-km, median; 93.2–102.4
25.3–27.8 l/100 km across 13 declared configurations, 13 vehicles
Municipal utility
89.5
litres / 100 km at 6 t, median
390.4 g CO₂ per tonne-km, median; 385.2–424.6
88.3–97.4 l/100 km across 13 declared configurations, 13 vehicles
Against its class
Lower declared consumption than 56 of the 164 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 9 | 19.3 t | 37.3median; 36.2–39.1 | 50.5median; 49–53 | 13 vehicles, 13 configurations |
| 2019 | Long haul | Diesel | 9 | 2.6 t | 29.6median; 28.6–30.8 | 297.6median; 287.9–310.3 | 13 vehicles, 13 configurations |
| 2019 | Regional delivery | Diesel | 9 | 7.1 t | 26.2median; 25.3–27.8 | 96.7median; 93.2–102.4 | 13 vehicles, 13 configurations |
| 2019 | Regional delivery | Diesel | 9 | 1.4 t | 22.8median; 21.9–24.4 | 426.3median; 409.8–455.8 | 13 vehicles, 13 configurations |
| 2019 | Municipal utility | Diesel | 9 | 6 t | 89.5median; 88.3–97.4 | 390.4median; 385.2–424.6 | 13 vehicles, 13 configurations |
| 2019 | Municipal utility | Diesel | 9 | 1.2 t | 83.5median; 82.4–89.8 | 1,819.8median; 1,797.8–1,958 | 13 vehicles, 13 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 11 of 12 core specifications for this vehicle. Overall height is not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 5.12–5.38 m² Declarednote 1published only as range bins (A13), no single value; across 16 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 630.11 g/kWh Declared |
| Engine CO₂, WHTC | 649.84 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 199.66 g/kWh Declared |
| Engine fuel consumption, WHTC | 207.46 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 1-stage Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0078*00, e4*2017/2400*2017/2400*T*0137*00, e4*2017/2400*2017/2400*T*0267*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0078*00, e4*2017/2400*2017/2400*T*0137*00, e4*2017/2400*2017/2400*T*0267*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0011*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0264*00, e4*2017/2400*2017/2400*T*0266*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006–0.008 Declaredmedian 0.006, across 16 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.008 Declaredmedian 0.006, across 16 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006–0.008 Declaredmedian 0.006, across 16 declared configurations |
| Tyre size, axle 3 | 315/80 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-LH, 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive