MAN TGX 24.510 6x2/2, lorry (2019–2020)
The MAN TGX 24.510 6x2/2, lorry (2019–2020) is a 6×2 lorry registered new mainly between 2019 and 2020, with 375 kW declared. Its manufacturer declared a median of 32.3 litres per 100 km on the EU long haul mission at 19.3 t payload, across 9 declared configurations (reporting period 2019).
Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 95 of the 129 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 10 | 19.3 t | 32.3median; 32–33.1 | 43.8median; 43.5–44.9 | 10 vehicles, 9 configurations |
| 2019 | Long haul | Diesel | 10 | 2.6 t | 24.5median; 24.4–25 | 246.2median; 245.6–251.4 | 10 vehicles, 9 configurations |
| 2019 | Regional delivery | Diesel | 10 | 12.9 t | 32median; 31.7–32.7 | 64.9median; 64.3–66.4 | 10 vehicles, 9 configurations |
| 2019 | Regional delivery | Diesel | 10 | 2.6 t | 25.5median; 25.4–26 | 256.8median; 255.9–262.2 | 10 vehicles, 9 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 26.5 t | 41.7median; 41.6–42.6 | 41.2median; 41.1–42.1 | 10 vehicles, 9 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 3.5 t | 30.7median; 30.7–31.3 | 229.9median; 229.2–233.8 | 10 vehicles, 9 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 17.5 t | 41.3median; 41–42.1 | 61.8median; 61.3–62.9 | 10 vehicles, 9 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 3.5 t | 32.3median; 32.1–32.8 | 241.2median; 239.8–245.3 | 10 vehicles, 9 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 5.65–5.93 m² Declarednote 1published only as range bins (A15), no single value; across 9 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 585.8–606.03 g/kWh Declaredmedian 585.8 g/kWh, across 9 declared configurations |
| Engine CO₂, WHTC | 602.85–604.32 g/kWh Declaredmedian 604.32 g/kWh, across 9 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189.05–190.88 g/kWh Declaredmedian 189.05 g/kWh, across 9 declared configurations |
| Engine fuel consumption, WHTC | 195.92–197.58 g/kWh Declaredmedian 195.92 g/kWh, across 9 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | yes Declared |
| Pneumatic system technology | Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0036*00, e13*2017/2400*2017/2400*T*0071*00, e2*2400/2017*2400/2017*T*8843*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0112*00, e2*2400/2017*2400/2017*T*8895*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0026*00, e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8801*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006–0.006 Declaredmedian 0.006, across 9 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.006 Declaredmedian 0.006, across 9 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006–0.007 Declaredmedian 0.006, across 9 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/70 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive