Scania S 500 A6x2/2, lorry (2019–2020)
The Scania S 500 A6x2/2, lorry (2019–2020) is a 6×2 lorry registered new mainly between 2019 and 2020, with 368 kW declared. Its manufacturer declared a median of 31.2 litres per 100 km on the EU long haul mission at 19.3 t payload, across 171 declared configurations (reporting period 2019).
Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 119 of the 129 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 10 | 19.3 t | 31.2median; 29.4–33 | 42.3median; 39.9–44.7 | 434 vehicles, 171 configurations |
| 2019 | Long haul | Diesel | 10 | 2.6 t | 23.5median; 22.3–25.3 | 236median; 224.8–255.1 | 434 vehicles, 171 configurations |
| 2019 | Regional delivery | Diesel | 10 | 12.9 t | 31.5median; 29.8–32.8 | 63.9median; 60.4–66.6 | 434 vehicles, 171 configurations |
| 2019 | Regional delivery | Diesel | 10 | 2.6 t | 25.1median; 23.9–26.5 | 252.1median; 240.1–267.1 | 434 vehicles, 171 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 26.5 t | 40.4median; 38.5–42.3 | 39.9median; 38–41.7 | 434 vehicles, 171 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 3.5 t | 29.6median; 28.5–31.6 | 221.4median; 213–235.9 | 434 vehicles, 171 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 17.5 t | 40.5median; 38.7–42.2 | 60.5median; 57.9–63 | 434 vehicles, 171 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 3.5 t | 31.7median; 30.5–33.2 | 236.7median; 227.9–248.2 | 434 vehicles, 171 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
32 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.43–5.65 m² Declarednote 1published only as range bins (A10, A14), no single value; across 171 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 591–603 g/kWh Declaredmedian 593 g/kWh, across 171 declared configurations |
| Engine CO₂, WHTC | 605–623 g/kWh Declaredmedian 616 g/kWh, across 171 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189–193 g/kWh Declaredmedian 193 g/kWh, across 171 declared configurations |
| Engine fuel consumption, WHTC | 196–201 g/kWh Declaredmedian 201 g/kWh, across 171 declared configurations |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement, Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0036*00, e13*2017/2400*2017/2400*T*0050*00, e13*2017/2400*2017/2400*T*0066*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0167*00, e2*2400/2017*2400/2017*T*8818*00, e2*2400/2017*2400/2017*T*8828*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0126*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2017/2400*T*0544*00, e4*2017/2400*2017/2400*T*0613*00, e9*2017/2400*2017/2400*T*11005*00, e9*2017/2400*2017/2400*T*11006*00, e9*2017/2400*2017/2400*T*11023*00, e9*2017/2400*2017/2400*T*11026*00, e9*2017/2400*2017/2400*T*11034*00, e9*2017/2400*2017/2400*T*11106*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0004*00, e13*2017/2400*2017/2400*T*0036*00, e13*2017/2400*2017/2400*T*0039*00, e13*2017/2400*2017/2400*T*0066*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0167*00, e2*2400/2017*2400/2017*T*8818*00, e2*2400/2017*2400/2017*T*8822*00, e2*2400/2017*2400/2017*T*8834*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0126*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2017/2400*T*0544*00, e9*2017/2400*2017/2400*T*11005*00, e9*2017/2400*2017/2400*T*11006*00, e9*2017/2400*2017/2400*T*11023*00, e9*2017/2400*2017/2400*T*11026*00, e9*2017/2400*2017/2400*T*11034*00, e9*2017/2400*2017/2400*T*11106*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0011*00, e13*2017/2400*2017/2400*T*0026*00, e13*2017/2400*2017/2400*T*0032*00, e13*2017/2400*2017/2400*T*0036*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e2*2400/2017*2400/2017*T*8801*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8835*00, e2*2400/2017*2400/2017*T*8839*00, e2*2400/2017*2400/2017*T*8862*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2019/0318*T*0618*00, e9*2017/2400*2017/2400*T*11002*00, e9*2017/2400*2017/2400*T*11003*00, e9*2017/2400*2017/2400*T*11030*00, e9*2017/2400*2017/2400*T*11100*00, e9*2017/2400*2017/2400*T*11101*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.008 Declaredmedian 0.006, across 171 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.006, across 171 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.008 Declaredmedian 0.006, across 171 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 305/70 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive