MAN TGX 26.460 6x2/4
The MAN TGX 26.460 6x2/4 is a 6×2 tractor unit registered new mainly in 2019, with 338 kW declared. Its manufacturer declared a median of 34.9 litres per 100 km on the EU long haul mission at 19.3 t payload, across 56 declared configurations (reporting period 2019).
Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 24 of the 129 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 10 | 19.3 t | 34.9median; 33.4–40.3 | 47.4median; 45.3–54.6 | 61 vehicles, 56 configurations |
| 2019 | Long haul | Diesel | 10 | 2.6 t | 27.1median; 25.9–32.6 | 272.7median; 260.9–327.9 | 61 vehicles, 56 configurations |
| 2019 | Regional delivery | Diesel | 10 | 12.9 t | 34.7median; 33.4–39.4 | 70.4median; 67.7–79.9 | 61 vehicles, 56 configurations |
| 2019 | Regional delivery | Diesel | 10 | 2.6 t | 28.3median; 27.1–33 | 284.3median; 272.4–332.4 | 61 vehicles, 56 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 26.5 t | 44.3median; 42.8–49.9 | 43.8median; 42.3–49.3 | 61 vehicles, 56 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 3.5 t | 33.3median; 32.2–39.1 | 249.3median; 240.5–292 | 61 vehicles, 56 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 17.5 t | 44.1median; 42.6–48.8 | 65.9median; 63.7–72.9 | 61 vehicles, 56 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 3.5 t | 35median; 33.8–40 | 261.8median; 252.9–298.8 | 61 vehicles, 56 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 5.65–8.35 m² Declarednote 1published only as range bins (A15, A18, A22), no single value; across 70 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 610.95 g/kWh Declared |
| Engine CO₂, WHTC | 635.77 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 194.41 g/kWh Declared |
| Engine fuel consumption, WHTC | 203.15 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply, Medium Supply 1-stage Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0021*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e2*2400/2017*2400/2017*T*8804*00, e2*2400/2017*2400/2017*T*8816*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8828*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0126*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0136*00, e4*2017/2400*2017/2400*T*0137*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0021*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0126*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0142*00, e4*2017/2400*2017/2400*T*0148*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0271*00, e9*2017/2400*2017/2400*T*11006*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0011*00, e13*2017/2400*2017/2400*T*0013*00, e13*2017/2400*2017/2400*T*0032*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0135*00, e4*2017/2400*2017/2400*T*0264*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0268*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11036*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.008 Declaredmedian 0.006, across 70 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.008 Declaredmedian 0.006, across 70 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.006, across 70 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive