MAN TGX 26.510 6x2/2, lorry (2019–2020)
The MAN TGX 26.510 6x2/2, lorry (2019–2020) is a 6×2 lorry registered new mainly between 2019 and 2020, with 375 kW declared. Its manufacturer declared a median of 32.8 litres per 100 km on the EU long haul mission at 19.3 t payload, across 1 declared configurations (reporting period 2020).
Fuel consumption and CO₂
Declared to the regulatorToo few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (16 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2020 | Long haul | Diesel | 10 | 19.3 t | 32.8median; 32.8–32.8 | 44.5 | 1 vehicle, 1 configuration |
| 2020 | Long haul | Diesel | 10 | 2.6 t | 24.9median; 24.9–24.9 | 250.9 | 1 vehicle, 1 configuration |
| 2019 | Long haul | Diesel | 10 | 19.3 t | 32.2median; 31–33.9 | 43.7median; 42–46 | 244 vehicles, 124 configurations |
| 2019 | Long haul | Diesel | 10 | 2.6 t | 24.5median; 23.8–26.3 | 246.9median; 239.9–264.2 | 244 vehicles, 124 configurations |
| 2020 | Regional delivery | Diesel | 10 | 12.9 t | 32.6median; 32.6–32.6 | 66.1 | 1 vehicle, 1 configuration |
| 2020 | Regional delivery | Diesel | 10 | 2.6 t | 26median; 26–26 | 261.5 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery | Diesel | 10 | 12.9 t | 32median; 30.9–33.4 | 64.9median; 62.7–67.7 | 244 vehicles, 124 configurations |
| 2019 | Regional delivery | Diesel | 10 | 2.6 t | 25.6median; 24.9–27 | 257.7median; 250.5–271.7 | 244 vehicles, 124 configurations |
| 2020 | Long haul EMS | Diesel | 10 | 26.5 t | 42.4median; 42.4–42.4 | 41.8 | 1 vehicle, 1 configuration |
| 2020 | Long haul EMS | Diesel | 10 | 3.5 t | 31.2median; 31.2–31.2 | 233.5 | 1 vehicle, 1 configuration |
| 2019 | Long haul EMS | Diesel | 10 | 26.5 t | 41.7median; 40.6–43.4 | 41.1median; 40.1–42.8 | 244 vehicles, 124 configurations |
| 2019 | Long haul EMS | Diesel | 10 | 3.5 t | 30.7median; 30.1–32.5 | 229.8median; 225–242.9 | 244 vehicles, 124 configurations |
| 2020 | Regional delivery EMS | Diesel | 10 | 17.5 t | 42median; 42–42 | 62.8 | 1 vehicle, 1 configuration |
| 2020 | Regional delivery EMS | Diesel | 10 | 3.5 t | 32.8median; 32.8–32.8 | 245.3 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery EMS | Diesel | 10 | 17.5 t | 41.2median; 40.2–42.7 | 61.6median; 60.2–63.8 | 244 vehicles, 124 configurations |
| 2019 | Regional delivery EMS | Diesel | 10 | 3.5 t | 32.3median; 31.6–33.7 | 241.3median; 236.1–252.1 | 244 vehicles, 124 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 5.65–6.87 m² Declarednote 1published only as range bins (A15, A18), no single value; across 125 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 585.8–606.03 g/kWh Declaredmedian 585.8 g/kWh, across 125 declared configurations |
| Engine CO₂, WHTC | 602.85–604.32 g/kWh Declaredmedian 604.32 g/kWh, across 125 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189.05–190.88 g/kWh Declaredmedian 189.05 g/kWh, across 125 declared configurations |
| Engine fuel consumption, WHTC | 195.92–197.58 g/kWh Declaredmedian 195.92 g/kWh, across 125 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 1-stage + ESS + AMS, Medium Supply 1-stage + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0163*00, e2*2400/2017*2400/2017*T*8833*00, e2*2400/2017*2400/2017*T*8841*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0142*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0269*00, e9*2017/2400*2017/2400*T*11006*00, e9*2017/2400*2017/2400*T*11042*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0077*00, e2*2400/2017*2400/2017*T*8833*00, e2*2400/2017*2400/2017*T*8841*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0142*00, e4*2017/2400*2017/2400*T*0269*00, e9*2017/2400*2017/2400*T*11006*00, e9*2017/2400*2017/2400*T*11042*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0032*00, e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8839*00, e2*2400/2017*2400/2017*T*8840*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0268*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11120*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.006, across 125 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.006 Declaredmedian 0.006, across 125 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.007 Declaredmedian 0.006, across 125 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive