Tractor unitRegistered new 2025, central 90% of records
MAN TGX 26.520 6x2/2
The MAN TGX 26.520 6x2/2 is a 6×2 tractor unit registered new mainly in 2025, with 382 kW declared.
Power
382 kW
30 declared vehicles
Fuel
—
no stated reporting period
Gross weight
28,000
kg, 1 registration
Kerb weight
8,738
kg, 1 registration
Wheelbase
3,950
mm, 1 registration
At a glance
Vehicle formTractor unit for semi-trailer (BC)
Gearboxautomated
Registered new2025 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 10 of 12 core specifications for this vehicle. Emission standard and Overall height are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
32 more figures
| Air drag CdxA (published range) | 5.12–6.87 m² Declarednote 1published only as range bins (A13, A14, A18), no single value; across 24 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 553.54 g/kWh Declared |
| Engine CO₂, WHTC | 589.46 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 182.62 g/kWh Declared |
| Engine fuel consumption, WHTC | 190.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e2*2017/2400*2019/318*T*9620*00, e2*2400/2017*2400/2017*T*8804*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8841*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/0318*T*0561*00, e4*2017/2400*2019/318*T*0580*00, e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre certification number, axle 2 | e2*2017/2400*2019/318*T*9619*00, e2*2400/2017*2400/2017*T*8804*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8873*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2019/0318*T*0561*00, e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre certification number, axle 3 | e2*2017/2400*2019/318*T*9619*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8907*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2019/0318*T*0562*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.005, across 24 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.006 Declaredmedian 0.005, across 24 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.006, across 24 declared configurations |
| Tyre size, axle 3 | 315/60 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive