LorryRegistered new 2014–2020, central 90% of records
Mercedes-Benz Antos, 290 kW, 6x2 rigid lorry
The Mercedes-Benz Antos, 290 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly between 2014 and 2020, with 290 kW declared. Its manufacturer declared a median of 37.5 litres per 100 km on the EU long haul mission at 19.3 t payload, across 1 declared configurations (reporting period 2020).
Power
290 kW
41 declared vehicles
Fuel, long haul
37.5
l/100 km, median · 37.5–37.5
Gross weight
28,000
kg, median of 26,000–28,000 kg, 40 registrations
Kerb weight
11,880
kg, median of 10,445–17,880 kg, 40 registrations
Wheelbase
5,950
mm, median of 5,650–7,460 mm, 40 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI, EURO VI A, EURO VI C, EURO VI D
Gearboxautomated
Registered new2014–2020 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
37.5
litres / 100 km at 19.3 t, median
50.8 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Regional delivery
26.2
litres / 100 km at 7.1 t, median
96.5 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Municipal utility
86.4
litres / 100 km at 6 t, median
376.9 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (12 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2020 | Long haul | Diesel | 9 | 19.3 t | 37.5median; 37.5–37.5 | 50.8 | 1 vehicle, 1 configuration |
| 2020 | Long haul | Diesel | 9 | 2.6 t | 29.8median; 29.8–29.8 | 300.1 | 1 vehicle, 1 configuration |
| 2019 | Long haul | Diesel | 9 | 19.3 t | 36.2median; 36.2–38.1 | 49.1median; 49.1–51.7 | 36 vehicles, 9 configurations |
| 2019 | Long haul | Diesel | 9 | 2.6 t | 28.8median; 28.8–30.1 | 290.2median; 290.2–303.1 | 36 vehicles, 9 configurations |
| 2020 | Regional delivery | Diesel | 9 | 7.1 t | 26.2median; 26.2–26.2 | 96.5 | 1 vehicle, 1 configuration |
| 2020 | Regional delivery | Diesel | 9 | 1.4 t | 22.9median; 22.9–22.9 | 427.8 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery | Diesel | 9 | 7.1 t | 25median; 25–26.8 | 92.3median; 92.3–98.7 | 36 vehicles, 9 configurations |
| 2019 | Regional delivery | Diesel | 9 | 1.4 t | 21.9median; 21.9–23.3 | 409.2median; 409.2–434.7 | 36 vehicles, 9 configurations |
| 2020 | Municipal utility | Diesel | 9 | 6 t | 86.4median; 86.4–86.4 | 376.9 | 1 vehicle, 1 configuration |
| 2020 | Municipal utility | Diesel | 9 | 1.2 t | 80.1median; 80.1–80.1 | 1,746.2 | 1 vehicle, 1 configuration |
| 2019 | Municipal utility | Diesel | 9 | 6 t | 84.1median; 84.1–88.6 | 366.6median; 366.6–386.2 | 36 vehicles, 9 configurations |
| 2019 | Municipal utility | Diesel | 9 | 1.2 t | 77.9median; 77.9–82.3 | 1,699.1median; 1,699.1–1,794.8 | 36 vehicles, 9 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
35 more figures
| Advanced CO₂ technology | Pulse and glide Declared |
|---|---|
| Advanced CO₂ technology category | additional ADAS technologies Declared |
| Air drag CdxA (published range) | 5.12–5.65 m² Declarednote 1published only as range bins (A13, A14), no single value; across 13 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 608.03 g/kWh Declared |
| Engine CO₂, WHTC | 630.56 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 195.47 g/kWh Declared |
| Engine fuel consumption, WHTC | 203.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no, yes Declared |
| Twin tyres, axle 3 | no, yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0066*00, e2*2400/2017*2400/2017*T*8811*00, e2*2400/2017*2400/2017*T*8838*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0192*00, e4*2017/2400*2017/2400*T*0327*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8809*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0145*00, e4*2017/2400*2017/2400*T*0172*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0066*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8838*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0173*00, e4*2017/2400*2017/2400*T*0192*00, e4*2017/2400*2017/2400*T*0327*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.005, across 13 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.007 Declaredmedian 0.006, across 13 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.005, across 13 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive