Mercedes-Benz lorries and tractor units
218 published Mercedes-Benz models, most of them in the Actros range. 128 carry a fuel consumption figure declared by Mercedes-Benz to the EU regulator under heavy-duty CO₂ monitoring. Every figure names its source.
Ranges
Every published Mercedes-Benz model, by range.

Actros
Lorry and tractor unit. 4×2, 6×2, 6×4, 8×4. 200–460 kW declared, 175–460 kW registered. Registered new 2003–2026 (central 90% of records).

Arocs
Lorry and tractor unit. 10×4, 4×2, 6×2, 6×4, 8×2, 8×4, 8×6, 8×8. 200–460 kW declared, 290–460 kW registered. Registered new 2014–2026 (central 90% of records).

Sprinter
Lorry, van, tractor unit and road tractor. 4×2, 4×4. 95–140 kW registered. Registered new 2004–2026 (central 90% of records).

Antos
Lorry and tractor unit. 4×2, 6×2, 6×4. 175–335 kW declared, 220–310 kW registered. Registered new 2013–2021 (central 90% of records).

Atego
Lorry. 4×2, 4×4, 6×2. 115–220 kW registered. Registered new 1998–2026 (central 90% of records).

Econic
Lorry. 4×2, 6×2, 8×4. 200–260 kW declared. Registered new 2020–2023 (central 90% of records).

Metago PRO
Lorry. 6×2. 290–315 kW registered. Registered new 2017–2026 (central 90% of records).

Unimog
Lorry. 4×4. 170–220 kW registered. Registered new 2016–2024 (central 90% of records).

Kenbri-Rosenbauer AT
Lorry. 4×2. 220 kW registered. Registered new 2024–2025 (central 90% of records).

Kenbri-Rosenbauer CT
Lorry. 4×2. 220 kW registered. Registered new 2024–2026 (central 90% of records).

Vario
Lorry. 4×2. 115 kW registered. Registered new 2006–2014 (central 90% of records).
All Mercedes-Benz models
Actros
92| Mercedes-Benz Actros, 175 kW, 4x2 | lorry · 4×2 · 175 kWRegistered636 registrations | Not recorded |
|---|---|---|
| Mercedes-Benz Actros, 200 kW, 4x2 | lorry · 4×2 · 200 kWRegistered226 registrations | Not recorded |
| Mercedes-Benz Actros, 200 kW, 4x2 tractor unit | tractor unit · 4×2 · 200 kWDeclared11 declared vehicles | 35.9 l/100 kmDeclaredmedian; across 1 declared configuration, long haul, 2022 |
| Mercedes-Benz Actros, 220 kW, 4x2 | lorry · 4×2 · 220 kWRegistered127 registrations | Not recorded |
| Mercedes-Benz Actros, 220 kW, 4x2 tractor unit | tractor unit · 4×2 · 220 kWDeclared14 declared vehicles | 32.5 l/100 kmDeclaredmedian; 32.5–37.4 l/100 km across 2 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 220 kW, 6x2 rigid lorry | lorry · 6×2 · 220 kWDeclared209 declared vehicles | 35.9 l/100 kmDeclaredmedian; 33.8–39.8 l/100 km across 24 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 222 kW, 4x2 rigid lorry | lorry · 4×2 · 222 kWDeclared27 declared vehicles | Not recorded |
| Mercedes-Benz Actros, 222 kW, 6x2 rigid lorry | lorry · 6×2 · 222 kWDeclared22 declared vehicles | Not recorded |
| Mercedes-Benz Actros, 235 kW, 4x2 | lorry · 4×2 · 235 kWRegistered55 registrations | Not recorded |
| Mercedes-Benz Actros, 235 kW, 4x2 tractor unit | tractor unit · 4×2 · 235 kWDeclared56 declared vehicles | 34.4 l/100 kmDeclaredmedian; 34.4–35.3 l/100 km across 4 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 240 kW, 4x2 | lorry · 4×2 · 240 kWRegistered136 registrations | Not recorded |
| Mercedes-Benz Actros, 240 kW, 4x2 tractor unit (2014–2021) | tractor unit · 4×2 · 240 kWDeclared61 declared vehicles | 31.4 l/100 kmDeclaredmedian; 29.4–38.8 l/100 km across 26 declared configurations, long haul, 2020 |
| Mercedes-Benz Actros, 240 kW, 4x2 tractor unit (2021–2025) | tractor unit · 4×2 · 240 kWDeclared60 declared vehicles | 33 l/100 kmDeclaredmedian; 27.9–37.1 l/100 km across 31 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 260 kW, 4x2 | lorry · 4×2 · 260 kWRegistered21 registrations | Not recorded |
| Mercedes-Benz Actros, 260 kW, 4x2 tractor unit | tractor unit · 4×2 · 260 kWDeclared82 declared vehicles | 33.4 l/100 kmDeclaredmedian; 32.2–40.9 l/100 km across 9 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 265 kW, 4x2 | lorry · 4×2 · 265 kWRegistered103 registrations | Not recorded |
| Mercedes-Benz Actros, 265 kW, 4x2 tractor unit (2014–2021) | tractor unit · 4×2 · 265 kWDeclared87 declared vehicles | 32 l/100 kmDeclaredmedian; 29.3–38.5 l/100 km across 42 declared configurations, long haul, 2020 |
| Mercedes-Benz Actros, 265 kW, 4x2 tractor unit (2021–2025) | tractor unit · 4×2 · 265 kWDeclared166 declared vehicles | 29.9 l/100 kmDeclaredmedian; 28–36 l/100 km across 51 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 265 kW, 6x2, 10.677 L (2014–2024) | lorry · 6×2 · 265 kWRegistered81 registrations | Not recorded |
| Mercedes-Benz Actros, 265 kW, 6x2, 11.946 L (2003–2014) | lorry · 6×2 · 265 kWRegistered11 registrations | Not recorded |
| Mercedes-Benz Actros, 265 kW, 6x4 rigid lorry | lorry · 6×4 · 265 kWDeclared8 declared vehicles | 38.3 l/100 kmDeclaredmedian; 38.3–41.2 l/100 km across 2 declared configurations, long haul, 2021 |
| Mercedes-Benz Actros, 290 kW, 4x2 | lorry · 4×2 · 290 kWRegistered164 registrations | Not recorded |
| Mercedes-Benz Actros, 290 kW, 4x2 tractor unit (2014–2021) | tractor unit · 4×2 · 290 kWDeclared494 declared vehicles | 33.6 l/100 kmDeclaredmedian; 29.3–38.6 l/100 km across 146 declared configurations, long haul, 2020 |
| Mercedes-Benz Actros, 290 kW, 4x2 tractor unit (2022–2025) | tractor unit · 4×2 · 290 kWDeclared492 declared vehicles | 31.4 l/100 kmDeclaredmedian; 28–37.2 l/100 km across 192 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 290 kW, 6x2 | lorry · 6×2 · 290 kWRegistered71 registrations | Not recorded |
| Mercedes-Benz Actros, 290 kW, 6x2 tractor unit | tractor unit · 6×2 · 290 kWDeclared4 declared vehicles | 33 l/100 kmDeclaredmedian; across 1 declared configuration, long haul, 2021 |
| Mercedes-Benz Actros, 290 kW, 6x4 rigid lorry | lorry · 6×4 · 290 kWDeclared15 declared vehicles | 37.4 l/100 kmDeclaredmedian; 37.4–39 l/100 km across 2 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 310 kW, 4x2 | lorry · 4×2 · 310 kWRegistered109 registrations | Not recorded |
| Mercedes-Benz Actros, 310 kW, 4x2 tractor unit (2014–2021) | tractor unit · 4×2 · 310 kWDeclared1,551 declared vehicles | 31.6 l/100 kmDeclaredmedian; 29.4–37.9 l/100 km across 370 declared configurations, long haul, 2020 |
| Mercedes-Benz Actros, 310 kW, 4x2 tractor unit (2021–2024) | tractor unit · 4×2 · 310 kWDeclared2,637 declared vehicles | 30.1 l/100 kmDeclaredmedian; 26.9–38.5 l/100 km across 370 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 310 kW, 6x2 | lorry · 6×2 · 310 kWRegistered188 registrations | Not recorded |
| Mercedes-Benz Actros, 310 kW, 6x2 tractor unit | tractor unit · 6×2 · 310 kWDeclared17 declared vehicles | 29.3 l/100 kmDeclaredmedian; 29.3–37.4 l/100 km across 7 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 310 kW, 6x4 | lorry · 6×4 · 310 kWRegistered11 registrations | Not recorded |
| Mercedes-Benz Actros, 315 kW, 4x2 | lorry · 4×2 · 315 kWRegistered56 registrations | Not recorded |
| Mercedes-Benz Actros, 315 kW, 4x2 tractor unit (2015–2020) | tractor unit · 4×2 · 315 kWDeclared564 declared vehicles | 32.7 l/100 kmDeclaredmedian; 29.7–39.5 l/100 km across 203 declared configurations, long haul, 2019 |
| Mercedes-Benz Actros, 315 kW, 4x2 tractor unit (2022–2025) | tractor unit · 4×2 · 315 kWDeclared1,038 declared vehicles | 31.1 l/100 kmDeclaredmedian; 28.1–38.5 l/100 km across 474 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 315 kW, 6x2 | lorry · 6×2 · 315 kWRegistered140 registrations | Not recorded |
| Mercedes-Benz Actros, 315 kW, 6x2 tractor unit (2016–2022) | tractor unit · 6×2 · 315 kWDeclared61 declared vehicles | 32.4 l/100 kmDeclaredmedian; 32–33.3 l/100 km across 4 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 315 kW, 6x4 rigid lorry | lorry · 6×4 · 315 kWDeclared30 declared vehicles | 40.4 l/100 kmDeclaredmedian; 37.1–45.8 l/100 km across 9 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 330 kW, 4x2 | lorry · 4×2 · 330 kWRegistered51 registrations | Not recorded |
| Mercedes-Benz Actros, 330 kW, 4x2 tractor unit (2019–2021) | tractor unit · 4×2 · 330 kWDeclared11,815 declared vehicles | 31.5 l/100 kmDeclaredmedian; 29.2–39.8 l/100 km across 2,140 declared configurations, long haul, 2020 |
| Mercedes-Benz Actros, 330 kW, 4x2 tractor unit (2022–2024) | tractor unit · 4×2 · 330 kWDeclared13,723 declared vehicles | 29.3 l/100 kmDeclaredmedian; 26.8–38.9 l/100 km across 3,733 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 330 kW, 6x2 | lorry · 6×2 · 330 kWRegistered267 registrations | Not recorded |
| Mercedes-Benz Actros, 330 kW, 6x2 tractor unit (2014–2020) | tractor unit · 6×2 · 330 kWDeclared41 declared vehicles | 32.2 l/100 kmDeclaredmedian; 31.4–36.3 l/100 km across 20 declared configurations, long haul, 2019 |
| Mercedes-Benz Actros, 330 kW, 6x2 tractor unit (from 2021) | tractor unit · 6×2 · 330 kWDeclared415 declared vehicles | 30.5 l/100 kmDeclaredmedian; 28–38.9 l/100 km across 91 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 330 kW, 6x4 rigid lorry | lorry · 6×4 · 330 kWDeclared36 declared vehicles | 39.2 l/100 kmDeclaredmedian; 35.3–42.4 l/100 km across 11 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 330 kW, 6x4 tractor unit | tractor unit · 6×4 · 330 kWDeclared18 declared vehicles | 40.2 l/100 kmDeclaredmedian; 40.2–42.2 l/100 km across 2 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 335 kW, 4x2 | lorry · 4×2 · 335 kWRegistered10 registrations | Not recorded |
| Mercedes-Benz Actros, 335 kW, 4x2 tractor unit (2018–2020) | tractor unit · 4×2 · 335 kWDeclared631 declared vehicles | 33.9 l/100 kmDeclaredmedian; 30–40.2 l/100 km across 291 declared configurations, long haul, 2019 |
| Mercedes-Benz Actros, 335 kW, 4x2 tractor unit (2021–2023) | tractor unit · 4×2 · 335 kWDeclared3,139 declared vehicles | 30.8 l/100 kmDeclaredmedian; 28–39.1 l/100 km across 786 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 335 kW, 6x2 | lorry · 6×2 · 335 kWRegistered23 registrations | Not recorded |
| Mercedes-Benz Actros, 335 kW, 6x2 tractor unit (2019–2023) | tractor unit · 6×2 · 335 kWDeclared204 declared vehicles | 31.4 l/100 kmDeclaredmedian; 30.1–38.9 l/100 km across 35 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 350 kW, 4x2 rigid lorry | lorry · 4×2 · 350 kWDeclared218 declared vehicles | 33.1 l/100 kmDeclaredmedian; 28.5–38.1 l/100 km across 41 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 350 kW, 4x2 tractor unit (2019–2022) | tractor unit · 4×2 · 350 kWDeclared11,242 declared vehicles | 31.8 l/100 kmDeclaredmedian; 28.5–40.6 l/100 km across 2,311 declared configurations, long haul, 2021 |
| Mercedes-Benz Actros, 350 kW, 4x2 tractor unit (2022–2025) | tractor unit · 4×2 · 350 kWDeclared6,281 declared vehicles | 29.6 l/100 kmDeclaredmedian; 27.1–39.1 l/100 km across 2,878 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 350 kW, 6x2 | lorry · 6×2 · 350 kWRegistered113 registrations | Not recorded |
| Mercedes-Benz Actros, 350 kW, 6x2 tractor unit (2017–2025) | tractor unit · 6×2 · 350 kWDeclared423 declared vehicles | 31.2 l/100 kmDeclaredmedian; 28.4–38.5 l/100 km across 70 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 350 kW, 6x4 rigid lorry | lorry · 6×4 · 350 kWDeclared13 declared vehicles | 41 l/100 kmDeclaredmedian; 37.2–42.9 l/100 km across 5 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 350 kW, 6x4 tractor unit | tractor unit · 6×4 · 350 kWDeclared26 declared vehicles | 41.3 l/100 kmDeclaredmedian; 37.6–42.3 l/100 km across 3 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 375 kW, 4x2 rigid lorry | lorry · 4×2 · 375 kWDeclared101 declared vehicles | 33.8 l/100 kmDeclaredmedian; 29.7–40.4 l/100 km across 27 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 375 kW, 4x2 tractor unit (2020–2021) | tractor unit · 4×2 · 375 kWDeclared4,784 declared vehicles | 31.7 l/100 kmDeclaredmedian; 29.5–40.7 l/100 km across 1,614 declared configurations, long haul, 2020 |
| Mercedes-Benz Actros, 375 kW, 4x2 tractor unit (2021–2023) | tractor unit · 4×2 · 375 kWDeclared12,251 declared vehicles | 29.8 l/100 kmDeclaredmedian; 27.2–39 l/100 km across 2,557 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 375 kW, 6x2 | lorry · 6×2 · 375 kWRegistered70 registrations | Not recorded |
| Mercedes-Benz Actros, 375 kW, 6x2 tractor unit (2019–2023) | tractor unit · 6×2 · 375 kWDeclared558 declared vehicles | 32.1 l/100 kmDeclaredmedian; 28.5–37.8 l/100 km across 94 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 375 kW, 6x4 rigid lorry | lorry · 6×4 · 375 kWDeclared37 declared vehicles | 40.4 l/100 kmDeclaredmedian; 37.3–44 l/100 km across 9 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 375 kW, 6x4 tractor unit | tractor unit · 6×4 · 375 kWDeclared79 declared vehicles | 39.3 l/100 kmDeclaredmedian; 33.8–43 l/100 km across 25 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 380 kW, 4x2 tractor unit | tractor unit · 4×2 · 380 kWDeclared132 declared vehicles | 30.4 l/100 kmDeclaredmedian; 28.9–40.1 l/100 km across 40 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 380 kW, 6x2 rigid lorry | lorry · 6×2 · 380 kWDeclared55 declared vehicles | 34.4 l/100 kmDeclaredmedian; 32.7–37.4 l/100 km across 16 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 380 kW, 6x2 tractor unit | tractor unit · 6×2 · 380 kWDeclared14 declared vehicles | 33.1 l/100 kmDeclaredmedian; 30.2–33.8 l/100 km across 3 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 380 kW, 6x4 tractor unit | tractor unit · 6×4 · 380 kWDeclared19 declared vehicles | 40.3 l/100 kmDeclaredmedian; 35.7–41.5 l/100 km across 3 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 390 kW, 4x2 rigid lorry | lorry · 4×2 · 390 kWDeclared184 declared vehicles | 32.7 l/100 kmDeclaredmedian; 29.9–38.2 l/100 km across 26 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 390 kW, 4x2 tractor unit (2019–2022) | tractor unit · 4×2 · 390 kWDeclared2,311 declared vehicles | 32.2 l/100 kmDeclaredmedian; 28.6–41.2 l/100 km across 811 declared configurations, long haul, 2021 |
| Mercedes-Benz Actros, 390 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 390 kWRegistered29 registrations | Not recorded |
| Mercedes-Benz Actros, 390 kW, 6x2 | lorry · 6×2 · 390 kWRegistered11 registrations | Not recorded |
| Mercedes-Benz Actros, 390 kW, 6x2 tractor unit (2019–2023) | tractor unit · 6×2 · 390 kWDeclared529 declared vehicles | 31.8 l/100 kmDeclaredmedian; 28.7–38.8 l/100 km across 113 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 390 kW, 6x4 rigid lorry | lorry · 6×4 · 390 kWDeclared40 declared vehicles | 38.9 l/100 kmDeclaredmedian; 36.6–43.6 l/100 km across 11 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 390 kW, 6x4 tractor unit | tractor unit · 6×4 · 390 kWDeclared139 declared vehicles | 37.9 l/100 kmDeclaredmedian; 34.7–41.6 l/100 km across 27 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 390 kW, 8x4 rigid lorry (2021–2023) | lorry · 8×4 · 390 kWDeclared16 declared vehicles | 43.9 l/100 kmDeclaredmedian; 43.2–44.4 l/100 km across 7 declared configurations, construction, 2022 |
| Mercedes-Benz Actros, 425 kW, 4x2 tractor unit | tractor unit · 4×2 · 425 kWDeclared210 declared vehicles | 32 l/100 kmDeclaredmedian; 30.3–37.4 l/100 km across 59 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 425 kW, 6x2 rigid lorry | lorry · 6×2 · 425 kWDeclared65 declared vehicles | 36.7 l/100 kmDeclaredmedian; 33.9–39.1 l/100 km across 15 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 425 kW, 6x2 tractor unit | tractor unit · 6×2 · 425 kWDeclared32 declared vehicles | 34.2 l/100 kmDeclaredmedian; 33–37.8 l/100 km across 9 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 425 kW, 6x4 rigid lorry | lorry · 6×4 · 425 kWDeclared21 declared vehicles | 40.4 l/100 kmDeclaredmedian; 38.3–40.4 l/100 km across 3 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 425 kW, 6x4 tractor unit | tractor unit · 6×4 · 425 kWDeclared116 declared vehicles | 39 l/100 kmDeclaredmedian; 36.3–42.4 l/100 km across 26 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 425 kW, 8x4 tractor unit | tractor unit · 8×4 · 425 kWRegistered13 registrations | Not recorded |
| Mercedes-Benz Actros, 460 kW, 4x2 rigid lorry | lorry · 4×2 · 460 kWDeclared14 declared vehicles | 33.5 l/100 kmDeclaredmedian; 33–35.7 l/100 km across 7 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 460 kW, 4x2 tractor unit | tractor unit · 4×2 · 460 kWDeclared801 declared vehicles | 32.7 l/100 kmDeclaredmedian; 30.8–39.6 l/100 km across 193 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 460 kW, 6x2 | lorry · 6×2 · 460 kWRegistered20 registrations | Not recorded |
| Mercedes-Benz Actros, 460 kW, 6x2 rigid lorry | lorry · 6×2 · 460 kWDeclared147 declared vehicles | 37.4 l/100 kmDeclaredmedian; 35.1–40.3 l/100 km across 30 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 460 kW, 6x2 tractor unit | tractor unit · 6×2 · 460 kWDeclared93 declared vehicles | 33.7 l/100 kmDeclaredmedian; 32.7–36.8 l/100 km across 26 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 460 kW, 6x4 rigid lorry | lorry · 6×4 · 460 kWDeclared42 declared vehicles | 42.9 l/100 kmDeclaredmedian; 40.6–44.8 l/100 km across 7 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 460 kW, 6x4 tractor unit | tractor unit · 6×4 · 460 kWDeclared258 declared vehicles | 39.4 l/100 kmDeclaredmedian; 35.8–44.8 l/100 km across 81 declared configurations, long haul, 2022 |
| Mercedes-Benz Actros, 460 kW, 8x4 tractor unit | tractor unit · 8×4 · 460 kWRegistered44 registrations | Not recorded |
Arocs
58| Mercedes-Benz Arocs, 200 kW, 4x2 rigid lorry | lorry · 4×2 · 200 kWDeclared66 declared vehicles | 31.9 l/100 kmDeclaredmedian; 31.6–33.4 l/100 km across 5 declared configurations, long haul, 2022 |
|---|---|---|
| Mercedes-Benz Arocs, 220 kW, 4x2 rigid lorry | lorry · 4×2 · 220 kWDeclared66 declared vehicles | 33.4 l/100 kmDeclaredmedian; 32.4–37.6 l/100 km across 15 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 235 kW, 4x2 rigid lorry | lorry · 4×2 · 235 kWDeclared82 declared vehicles | 34 l/100 kmDeclaredmedian; 32.4–37.8 l/100 km across 14 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 235 kW, 6x2 rigid lorry | lorry · 6×2 · 235 kWDeclared97 declared vehicles | 36.4 l/100 kmDeclaredmedian; 36.4–36.5 l/100 km across 2 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 240 kW, 4x2 rigid lorry | lorry · 4×2 · 240 kWDeclared101 declared vehicles | 33.6 l/100 kmDeclaredmedian; 31.6–40.7 l/100 km across 14 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 240 kW, 6x4 rigid lorry | lorry · 6×4 · 240 kWDeclared27 declared vehicles | 39.6 l/100 kmDeclaredmedian; 39.6–40 l/100 km across 2 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 260 kW, 4x2 rigid lorry | lorry · 4×2 · 260 kWDeclared109 declared vehicles | 34.1 l/100 kmDeclaredmedian; 32.2–39.7 l/100 km across 28 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 260 kW, 6x2 rigid lorry | lorry · 6×2 · 260 kWDeclared52 declared vehicles | 35 l/100 kmDeclaredmedian; 33.6–38.2 l/100 km across 5 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 265 kW, 4x2 rigid lorry | lorry · 4×2 · 265 kWDeclared58 declared vehicles | 32.7 l/100 kmDeclaredmedian; 31–38.7 l/100 km across 16 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 265 kW, 6x4 rigid lorry | lorry · 6×4 · 265 kWDeclared10 declared vehicles | 40.9 l/100 kmDeclaredmedian; 40.9–47.8 l/100 km across 2 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 265 kW, 8x4 rigid lorry | lorry · 8×4 · 265 kWDeclared14 declared vehicles | 45.7 l/100 kmDeclaredmedian; across 1 declared configuration, construction, 2022 |
| Mercedes-Benz Arocs, 290 kW, 6x2 rigid lorry | lorry · 6×2 · 290 kWDeclared273 declared vehicles | 36.2 l/100 kmDeclaredmedian; 33.3–44.1 l/100 km across 66 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 290 kW, 6x4 | lorry · 6×4 · 290 kWRegistered47 registrations | Not recorded |
| Mercedes-Benz Arocs, 290 kW, 8x4 rigid lorry | lorry · 8×4 · 290 kWDeclared325 declared vehicles | 44.3 l/100 kmDeclaredmedian; 43.3–45.2 l/100 km across 23 declared configurations, construction, 2022 |
| Mercedes-Benz Arocs, 310 kW, 4x2 tractor unit | tractor unit · 4×2 · 310 kWDeclared58 declared vehicles | 35.3 l/100 kmDeclaredmedian; 35.3–36.1 l/100 km across 5 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 310 kW, 6x2 rigid lorry | lorry · 6×2 · 310 kWDeclared146 declared vehicles | 36.5 l/100 kmDeclaredmedian; 33–39.6 l/100 km across 28 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 310 kW, 6x4 rigid lorry | lorry · 6×4 · 310 kWDeclared18 declared vehicles | 41.9 l/100 kmDeclaredmedian; 37.6–43.7 l/100 km across 5 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 310 kW, 8x4 rigid lorry | lorry · 8×4 · 310 kWDeclared14 declared vehicles | 42.6 l/100 kmDeclaredmedian; 42.6–45.9 l/100 km across 2 declared configurations, construction, 2022 |
| Mercedes-Benz Arocs, 315 kW, 4x2 rigid lorry | lorry · 4×2 · 315 kWDeclared69 declared vehicles | 34.5 l/100 kmDeclaredmedian; 32.3–42 l/100 km across 13 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 315 kW, 4x2 tractor unit | tractor unit · 4×2 · 315 kWDeclared39 declared vehicles | 35.4 l/100 kmDeclaredmedian; 35.3–37.6 l/100 km across 5 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 315 kW, 6x4 | lorry · 6×4 · 315 kWRegistered16 registrations | Not recorded |
| Mercedes-Benz Arocs, 315 kW, 6x4 rigid lorry | lorry · 6×4 · 315 kWDeclared105 declared vehicles | 41.4 l/100 kmDeclaredmedian; 37.3–46.6 l/100 km across 31 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 315 kW, 8x2 | lorry · 8×2 · 315 kWRegistered11 registrations | Not recorded |
| Mercedes-Benz Arocs, 315 kW, 8x4 rigid lorry | lorry · 8×4 · 315 kWDeclared122 declared vehicles | 45 l/100 kmDeclaredmedian; 43.3–46.5 l/100 km across 35 declared configurations, construction, 2022 |
| Mercedes-Benz Arocs, 330 kW, 10x4 | lorry · 10×4 · 330 kWRegistered69 registrations | Not recorded |
| Mercedes-Benz Arocs, 330 kW, 4x2 tractor unit | tractor unit · 4×2 · 330 kWDeclared271 declared vehicles | 37.1 l/100 kmDeclaredmedian; 31.3–40.9 l/100 km across 29 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 330 kW, 6x2 | lorry · 6×2 · 330 kWRegistered14 registrations | Not recorded |
| Mercedes-Benz Arocs, 330 kW, 6x4 rigid lorry | lorry · 6×4 · 330 kWDeclared54 declared vehicles | 42.2 l/100 kmDeclaredmedian; 38.9–44.1 l/100 km across 10 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 330 kW, 8x4 rigid lorry | lorry · 8×4 · 330 kWDeclared88 declared vehicles | 44.1 l/100 kmDeclaredmedian; 42.3–46.7 l/100 km across 18 declared configurations, construction, 2022 |
| Mercedes-Benz Arocs, 330 kW, 8x8 | lorry · 8×8 · 330 kWRegistered10 registrations | Not recorded |
| Mercedes-Benz Arocs, 335 kW, 4x2 rigid lorry | lorry · 4×2 · 335 kWDeclared39 declared vehicles | 33.5 l/100 kmDeclaredmedian; 31.7–40.6 l/100 km across 12 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 335 kW, 4x2 tractor unit | tractor unit · 4×2 · 335 kWDeclared177 declared vehicles | 35.6 l/100 kmDeclaredmedian; 32.7–39.8 l/100 km across 36 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 335 kW, 6x4 rigid lorry | lorry · 6×4 · 335 kWDeclared57 declared vehicles | 40.6 l/100 kmDeclaredmedian; 36.5–46.9 l/100 km across 23 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 335 kW, 8x4 rigid lorry | lorry · 8×4 · 335 kWDeclared245 declared vehicles | 44.6 l/100 kmDeclaredmedian; 42–48 l/100 km across 54 declared configurations, construction, 2022 |
| Mercedes-Benz Arocs, 350 kW, 4x2 rigid lorry | lorry · 4×2 · 350 kWDeclared17 declared vehicles | 33 l/100 kmDeclaredmedian; 32.8–39.7 l/100 km across 6 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 350 kW, 4x2 tractor unit | tractor unit · 4×2 · 350 kWDeclared183 declared vehicles | 35.6 l/100 kmDeclaredmedian; 32.1–39.5 l/100 km across 31 declared configurations, long haul, 2022 |
| Mercedes-Benz Arocs, 350 kW, 6x2 | lorry · 6×2 · 350 kWRegistered18 registrations | Not recorded |
| Mercedes-Benz Arocs, 350 kW, 6x2 rigid lorry | lorry · 6×2 · 350 kWDeclared168 declared vehicles | 37.4 l/100 kmDeclaredmedian; 33.4–44 l/100 km across 55 declared configurations, long haul, 2022 |
