LorryRegistered new 2019–2023, central 90% of records
Scania P 340 B4x2
The Scania P 340 B4x2 is a 4×2 lorry registered new mainly between 2019 and 2023, with 250–251 kW (median 251) declared.
Power
251 kW
median of 250–251 kW, 235 declared configurations
Fuel
—
no stated reporting period
Gross weight
22,000
kg, median of 21,500–22,000 kg, 3 registrations
Kerb weight
11,060
kg, median of 8,454–13,710 kg, 3 registrations
Wheelbase
4,900
mm, median of 4,150–5,550 mm, 3 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI C, EURO VI D, EURO VI E
Gearboxautomated, automatic
Registered new2019–2023 (central 90% of records)
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
26 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.02–5.65 m² Declarednote 1published only as range bins (A10, A11, A12, A13, A14, A8, A9), no single value; across 235 declared configurations |
| Axle line type | Hub reduction axle, Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHTC | 596–608 g/kWh Declaredmedian 596 g/kWh, across 235 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHTC | 289–296 g/kWh Declaredmedian 290 g/kWh, across 235 declared configurations |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement, Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0038*00, e13*2017/2400*2017/2400*T*0039*00, e13*2017/2400*2017/2400*T*0050*00, e13*2017/2400*2017/2400*T*0054*00, e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0064*00, e13*2017/2400*2017/2400*T*0065*00, e13*2017/2400*2017/2400*T*0066*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0167*00, e13*2017/2400*2017/2400*T*0168*00, e13*2017/2400*2017/2400*T*0213*00, e13*2017/2400*2019/318*T*0237*00, e13*2017/2400*2019/318*T*0255*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2019/318*T*9616*00, e2*2017/2400*2019/318*T*9623*00, e2*2017/2400*2020/1181*T*5014*00, e2*2017/2400*2020/1181*T*5023*00, e2*2017/2400*2020/1181*T*5031*00, e2*2400/2017*2400/2017*T*8807*00, e2*2400/2017*2400/2017*T*8812*00, e2*2400/2017*2400/2017*T*8818*00, e2*2400/2017*2400/2017*T*8828*00, e2*2400/2017*2400/2017*T*8832*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8845*00, e2*2400/2017*2400/2017*T*8873*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0124*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0126*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0138*00, e4*2017/2400*2017/2400*T*0148*00, e4*2017/2400*2017/2400*T*0152*00, e4*2017/2400*2017/2400*T*0177*00, e4*2017/2400*2017/2400*T*0178*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2017/2400*T*0492*00, e4*2017/2400*2017/2400*T*0494*00, e4*2017/2400*2019/0318*T*0626*00, e4*2017/2400*2019/0318*T*0644*00, e4*2017/2400*2019/0318*T*0673*00, e4*2017/2400*2019/0318*T*0682*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/0318*T*0687*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0757*00, e4*2017/2400*2019/318*T*0780*00, e4*2017/2400*2019/318*T*0781*00, e4*2017/2400*2019/318*T*0782*00, e4*2017/2400*2019/318*T*0784*00, e4*2017/2400*2019/318*T*0786*00, e4*2017/2400*2019/318*T*0805*00, e4*2017/2400*2019/318*T*0879*00, e4*2017/2400*2019/318*T*0880*00, e9*2017/2400*2017/2400*T*11006*00, e9*2017/2400*2017/2400*T*11034*00, e9*2017/2400*2017/2400*T*11115*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0032*00, e13*2017/2400*2017/2400*T*0055*00, e13*2017/2400*2017/2400*T*0057*00, e13*2017/2400*2017/2400*T*0058*00, e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0161*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0192*00, e13*2017/2400*2017/2400*T*0207*00, e13*2017/2400*2019/318*T*0204*00, e2*2017/2400*2019/318*T*5012*00, e2*2017/2400*2020/1181*T*5014*00, e2*2017/2400*2020/1181*T*5024*00, e2*2017/2400*2020/1181*T*5038*00, e2*2017/2400*2020/1181*T*8835*01, e2*2017/2400*2020/1181*T*8836*01, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8825*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8840*02, e2*2400/2017*2400/2017*T*8848*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8907*00, e2*2400/2017*2400/2017*T*8908*00, e4_2017_2400_2017_2400_T_0397_00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0131*00, e4*2017/2400*2017/2400*T*0145*00, e4*2017/2400*2017/2400*T*0149*00, e4*2017/2400*2017/2400*T*0159*00, e4*2017/2400*2017/2400*T*0174*00, e4*2017/2400*2017/2400*T*0175*00, e4*2017/2400*2017/2400*T*0178*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0326*00, e4*2017/2400*2017/2400*T*0545*00, e4*2017/2400*2017/2400*T*0556*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0677*00, e4*2017/2400*2019/0318*T*0679*00, e4*2017/2400*2019/318*T*0779*00, e4*2017/2400*2019/318*T*0783*00, e4*2017/2400*2019/318*T*0784*00, e4*2017/2400*2019/318*T*0789*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0795*00, e4*2017/2400*2019/318*T*0803*00, e4*2017/2400*2019/318*T*0888*00, e9*2017/2400*2017/2400*T*11003*00, e9*2017/2400*2017/2400*T*11120*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.008 Declaredmedian 0.005, across 235 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.006, across 235 declared configurations |
| VECTO vehicle group | 4 Declared |
| VECTO vehicle sub-group | 4-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive