LorryRegistered new 2022–2025, central 90% of records
Scania P 420 B4x2
The Scania P 420 B4x2 is a 4×2 lorry registered new mainly between 2022 and 2025, with 309 kW declared. Its manufacturer declared a median of 28.1 litres per 100 km on the EU long haul mission at 14 t payload, across 32 declared configurations (reporting period 2022).
Power
309 kW
106 declared vehicles
Fuel, long haul
28.1
l/100 km, median · 25.8–38.7
Gross weight
22,000
kg, median of 19,500–22,000 kg, 13 registrations
Kerb weight
11,128
kg, median of 8,575–14,024 kg, 13 registrations
Wheelbase
3,950
mm, median of 3,750–5,750 mm, 13 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI E
Gearboxautomated, automatic
Registered new2022–2025 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
28.1
litres / 100 km at 14 t, median
52.47 g CO₂ per tonne-km, median; 48.18–72.3
25.8–38.7 l/100 km across 32 declared configurations, 43 vehicles
Regional delivery
19.4
litres / 100 km at 4.4 t, median
115.65 g CO₂ per tonne-km, median; 103.06–169.28
17.3–28.5 l/100 km across 32 declared configurations, 43 vehicles
Urban delivery
29.6
litres / 100 km at 4.4 t, median
175.92 g CO₂ per tonne-km, median; 168.91–215.9
28.4–36.3 l/100 km across 32 declared configurations, 43 vehicles
Against its class
Lower declared consumption than 83 of the 90 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 4 | 14 t | 28.1median; 25.8–38.7 | 52.47median; 48.18–72.3 | 43 vehicles, 32 configurations |
| 2022 | Long haul | Diesel | 4 | 1.9 t | 23.3median; 21.1–33.6 | 321.36median; 290.23–462.5 | 43 vehicles, 32 configurations |
| 2022 | Regional delivery | Diesel | 4 | 4.4 t | 19.4median; 17.3–28.5 | 115.65median; 103.06–169.28 | 43 vehicles, 32 configurations |
| 2022 | Regional delivery | Diesel | 4 | 0.9 t | 17.5median; 15.5–26.6 | 509median; 450.36–772.26 | 43 vehicles, 32 configurations |
| 2022 | Urban delivery | Diesel | 4 | 4.4 t | 29.6median; 28.4–36.3 | 175.92median; 168.91–215.9 | 43 vehicles, 32 configurations |
| 2022 | Urban delivery | Diesel | 4 | 0.9 t | 24.8median; 23.7–31.3 | 720.63median; 689.17–909.5 | 43 vehicles, 32 configurations |
| 2022 | Municipal utility | Diesel | 4 | 3 t | 73.1median; 71.2–84.6 | 637.91median; 620.89–737.8 | 43 vehicles, 32 configurations |
| 2022 | Municipal utility | Diesel | 4 | 0.6 t | 70.3median; 68.6–81.3 | 3,064.37median; 2,990.4–3,545.9 | 43 vehicles, 32 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
28 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.02–8.77 m² Declarednote 1published only as range bins (A10, A13, A14, A23, A8, A9), no single value; across 74 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 566 g/kWh Declared |
| Engine CO₂, WHTC | 585 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 177 g/kWh Declared |
| Engine fuel consumption, WHTC | 184 g/kWh Declared |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0051*00, e13*2017/2400*2017/2400*T*0052*00, e13*2017/2400*2017/2400*T*0054*00, e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0167*00, e13*2017/2400*2017/2400*T*0168*00, e13*2017/2400*2019/318*T*0237*00, e13*2017/2400*2019/318*T*0255*00, e2*2017/2400*2020/1181*T*5014*00, e2*2017/2400*2020/1181*T*5023*00, e2*2017/2400*2020/1181*T*5030*00, e2*2400/2017*2400/2017*T*8814*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8867*00, e4*2017/2400*2017/2400*T*0165*00, e4*2017/2400*2017/2400*T*0216*00, e4*2017/2400*2017/2400*T*0222*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0463*00, e4*2017/2400*2019/0318*T*0681*00, e4*2017/2400*2019/0318*T*0682*00, e4*2017/2400*2019/318*T*0698*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0769*00, e4*2017/2400*2019/318*T*0782*00, e4*2017/2400*2019/318*T*0784*00, e4*2017/2400*2019/318*T*0787*00, e4*2017/2400*2019/318*T*0805*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0055*00, e13*2017/2400*2017/2400*T*0056*00, e13*2017/2400*2017/2400*T*0057*00, e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0197*00, e13*2017/2400*2019/318*T*0204*00, e2*2017/2400*2020/1181*T*5014*00, e2*2017/2400*2020/1181*T*5024*00, e2*2400/2017*2400/2017*T*8827*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8907*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0158*00, e4*2017/2400*2017/2400*T*0174*00, e4*2017/2400*2017/2400*T*0175*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0555*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0677*00, e4*2017/2400*2019/318*T*0731*00, e4*2017/2400*2019/318*T*0779*00, e4*2017/2400*2019/318*T*0789*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0888*00, e4*2017/2400*2019/318*T*0892*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.005, across 74 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.008 Declaredmedian 0.006, across 74 declared configurations |
| VECTO vehicle group | 4 Declared |
| VECTO vehicle sub-group | 4-LH, 4-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive