Scania R 460 A6x2/2
The Scania R 460 A6x2/2 is a 6×2 tractor unit registered new mainly in 2023, with 338 kW declared. Its manufacturer declared a median of 26.4 litres per 100 km on the EU long haul mission at 19.3 t payload, across 1 declared configurations (reporting period 2022).
Fuel consumption and CO₂
Declared to the regulatorToo few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 10 | 19.3 t | 26.4median; 26.4–26.4 | 35.75 | 1 vehicle, 1 configuration |
| 2022 | Long haul | Diesel | 10 | 2.6 t | 19.7median; 19.7–19.7 | 197.83 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery | Diesel | 10 | 12.9 t | 27.3median; 27.3–27.3 | 55.38 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery | Diesel | 10 | 2.6 t | 21.6median; 21.6–21.6 | 217.15 | 1 vehicle, 1 configuration |
| 2022 | Long haul EMS | Diesel | 10 | 26.5 t | 34.2median; 34.2–34.2 | 33.75 | 1 vehicle, 1 configuration |
| 2022 | Long haul EMS | Diesel | 10 | 3.5 t | 25.2median; 25.2–25.2 | 188.28 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery EMS | Diesel | 10 | 17.5 t | 35.3median; 35.3–35.3 | 52.73 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery EMS | Diesel | 10 | 3.5 t | 27.6median; 27.6–27.6 | 206.44 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
32 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.43–6.54 m² Declarednote 1published only as range bins (A10, A14, A17), no single value; across 160 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 566 g/kWh Declared |
| Engine CO₂, WHTC | 585 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 177 g/kWh Declared |
| Engine fuel consumption, WHTC | 184 g/kWh Declared |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Large Supply + mech. clutch + AMS, Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0166*00, e13*2017/2400*2017/2400*T*0167*00, e13*2017/2400*2017/2400*T*0183*00, e2*2017/2400*2020/1181*T*5014*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8834*00, e2*2400/2017*2400/2017*T*8873*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2019/318*T*0689*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0741*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0004*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0166*00, e13*2017/2400*2017/2400*T*0183*00, e2*2017/2400*2020/1181*T*5014*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8834*00, e2*2400/2017*2400/2017*T*8873*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2017/2400*T*0466*00, e4*2017/2400*2019/318*T*0689*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0741*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0169*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0196*00, e13*2017/2400*2019/318*T*0252*00, e2*2400/2017*2400/2017*T*8801*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0678*00, e4*2017/2400*2019/318*T*0740*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 160 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.006 Declaredmedian 0.006, across 160 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.007 Declaredmedian 0.006, across 160 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive