Scania R 590 B8x4*4, road tractor (2021–2023)
The Scania R 590 B8x4*4, road tractor (2021–2023) is an 8×4 road tractor registered new mainly between 2021 and 2023, with 434 kW declared. Its manufacturer declared a median of 43.2 litres per 100 km on the EU construction mission at 12.9 t payload, across 18 declared configurations (reporting period 2022).
Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 30 of the 74 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 43.2median; 40.4–44.8 | 87.61median; 82.01–90.94 | 19 vehicles, 18 configurations |
| 2022 | Construction | Diesel | 16 | 2.6 t | 34median; 31.9–35.9 | 341.79median; 320.87–361.4 | 19 vehicles, 18 configurations |
| 2021 | Construction | Diesel | 16 | 12.9 t | 43.2median; 42.6–45.4 | 87.6median; 86.5–92 | 14 vehicles, 14 configurations |
| 2021 | Construction | Diesel | 16 | 2.6 t | 33.9median; 33.6–36.4 | 341.2median; 338.2–366.1 | 14 vehicles, 14 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 40.8median; 40.8–44.3 | 82.7median; 82.7–89.9 | 2 vehicles, 2 configurations |
| 2020 | Construction | Diesel | 16 | 2.6 t | 32.4median; 32.4–35.2 | 326.3median; 326.3–354.7 | 2 vehicles, 2 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
37 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 6.87–9.21 m² Declarednote 1published only as range bins (A19, A24), no single value; across 33 declared configurations |
| Axle line type | Hub reduction tandem axle, Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 638 g/kWh Declared |
| Engine CO₂, WHTC | 645 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 194 g/kWh Declared |
| Engine fuel consumption, WHTC | 203 g/kWh Declared |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Electric Declared |
| Steering pump technology 2 (as numbered in the source) | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0064*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2020/1181*T*5023*00, e2*2400/2017*2400/2017*T*8811*00, e2*2400/2017*2400/2017*T*8812*00, e2*2400/2017*2400/2017*T*8813*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0137*00, e4*2017/2400*2017/2400*T*0152*00, e4*2017/2400*2017/2400*T*0200*00, e4*2017/2400*2017/2400*T*0463*00, e4*2017/2400*2017/2400*T*0492*00, e4*2017/2400*2019/0318*T*0629*00, e4*2017/2400*2019/0318*T*0681*00, e4*2017/2400*2019/0318*T*0687*00, e4*2017/2400*2019/318*T*0696*00, e4*2017/2400*2019/318*T*0769*00, e4*2017/2400*2019/318*T*0780*00, e4*2017/2400*2019/318*T*0781*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0059*00, e2*2400/2017*2400/2017*T*8803*00, e2*2400/2017*2400/2017*T*8840*00, e2*2400/2017*2400/2017*T*8844*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0131*00, e4*2017/2400*2017/2400*T*0145*00, e4*2017/2400*2017/2400*T*0149*00, e4*2017/2400*2017/2400*T*0224*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0556*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/318*T*0789*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0803*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0059*00, e2*2400/2017*2400/2017*T*8803*00, e2*2400/2017*2400/2017*T*8840*00, e2*2400/2017*2400/2017*T*8844*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0131*00, e4*2017/2400*2017/2400*T*0145*00, e4*2017/2400*2017/2400*T*0149*00, e4*2017/2400*2017/2400*T*0224*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0556*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/318*T*0789*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0803*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0064*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2019/318*T*9620*00, e2*2400/2017*2400/2017*T*8811*00, e2*2400/2017*2400/2017*T*8812*00, e2*2400/2017*2400/2017*T*8819*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0200*00, e4*2017/2400*2017/2400*T*0463*00, e4*2017/2400*2017/2400*T*0492*00, e4*2017/2400*2019/0318*T*0629*00, e4*2017/2400*2019/0318*T*0676*00, e4*2017/2400*2019/0318*T*0681*00, e4*2017/2400*2019/0318*T*0687*00, e4*2017/2400*2019/318*T*0695*00, e4*2017/2400*2019/318*T*0696*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0769*00, e4*2017/2400*2019/318*T*0780*00, e4*2017/2400*2019/318*T*0781*00, e4*2017/2400*2019/318*T*0806*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.007 Declaredmedian 0.006, across 33 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.007, across 33 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.008 Declaredmedian 0.007, across 33 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.004–0.006 Declaredmedian 0.006, across 33 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive