Tractor unitRegistered new 2022–2025, central 90% of records
Scania S 560 A6x4
The Scania S 560 A6x4 is a 6×4 tractor unit registered new mainly between 2022 and 2025, with 412 kW declared. Its manufacturer declared a median of 31 litres per 100 km on the EU long haul mission at 19.3 t payload, across 10 declared configurations (reporting period 2022).
Power
412 kW
22 declared vehicles
Fuel, long haul
31
l/100 km, median · 29.2–31.8
Gross weight
35,000
kg, median of 34,000–35,000 kg, 3 registrations
Kerb weight
10,307
kg, median of 9,811–10,463 kg, 3 registrations
Wheelbase
4,500
mm, median of 4,500–4,700 mm, 3 registrations
At a glance
Vehicle formTractor unit for semi-trailer (BC)
EmissionsEURO VI E
Gearboxautomated
Registered new2022–2025 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
31
litres / 100 km at 19.3 t, median
41.99 g CO₂ per tonne-km, median; 39.53–43.05
29.2–31.8 l/100 km across 10 declared configurations, 10 vehicles
Regional delivery
31.6
litres / 100 km at 12.9 t, median
64.13 g CO₂ per tonne-km, median; 61.16–65.65
30.2–32.4 l/100 km across 10 declared configurations, 10 vehicles
Construction
39.2
litres / 100 km at 12.9 t, median
79.57 g CO₂ per tonne-km, median; 77.53–82.04
38.2–40.4 l/100 km across 10 declared configurations, 10 vehicles
Against its class
Lower declared consumption than 30 of the 32 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (10 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 12 | 19.3 t | 31median; 29.2–31.8 | 41.99median; 39.53–43.05 | 10 vehicles, 10 configurations |
| 2022 | Long haul | Diesel | 12 | 2.6 t | 23.2median; 22.2–24.1 | 233.3median; 223.22–242.91 | 10 vehicles, 10 configurations |
| 2022 | Regional delivery | Diesel | 12 | 12.9 t | 31.6median; 30.2–32.4 | 64.13median; 61.16–65.65 | 10 vehicles, 10 configurations |
| 2022 | Regional delivery | Diesel | 12 | 2.6 t | 25.2median; 24.2–26 | 254.04median; 243.6–261.51 | 10 vehicles, 10 configurations |
| 2022 | Construction | Diesel | 12 | 12.9 t | 39.2median; 38.2–40.4 | 79.57median; 77.53–82.04 | 10 vehicles, 10 configurations |
| 2022 | Construction | Diesel | 12 | 2.6 t | 30.6median; 30–31.7 | 308.45median; 301.78–319.35 | 10 vehicles, 10 configurations |
| 2022 | Long haul EMS | Diesel | 12 | 26.5 t | 39.8median; 37.7–40.5 | 39.27median; 37.2–40 | 10 vehicles, 10 configurations |
| 2022 | Long haul EMS | Diesel | 12 | 3.5 t | 29.2median; 28.1–30.1 | 218.04median; 209.86–224.99 | 10 vehicles, 10 configurations |
| 2022 | Regional delivery EMS | Diesel | 12 | 17.5 t | 40.4median; 38.8–41.2 | 60.47median; 58.07–61.6 | 10 vehicles, 10 configurations |
| 2022 | Regional delivery EMS | Diesel | 12 | 3.5 t | 31.8median; 30.7–32.6 | 237.52median; 229.24–243.37 | 10 vehicles, 10 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
32 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.43–6.54 m² Declarednote 1published only as range bins (A10, A12, A14, A17), no single value; across 17 declared configurations |
| Axle line type | Hub reduction tandem axle, Single reduction tandem axle Declared |
| Chassis configuration | Tractor unit Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 566 g/kWh Declared |
| Engine CO₂, WHTC | 585 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 177 g/kWh Declared |
| Engine fuel consumption, WHTC | 184 g/kWh Declared |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0181*00, e13*2017/2400*2019/318*T*0237*00, e13*2017/2400*2019/318*T*0255*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2020/1181*T*5020*00, e2*2400/2017*2400/2017*T*8804*00, e2*2400/2017*2400/2017*T*8873*00, e4*2017/2400*2017/2400*T*0463*00, e4*2017/2400*2019/0318*T*0619*00, e4*2017/2400*2019/0318*T*0629*00, e4*2017/2400*2019/318*T*0584*00, e4*2017/2400*2019/318*T*0767*00, e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0161*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e2*2017/2400*2019/318*T*5012*00, e2*2400/2017*2400/2017*T*8825*00, e2*2400/2017*2400/2017*T*8847*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0158*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2017/2400*T*0452*00, e4*2017/2400*2019/0318*T*0562*00, e4*2017/2400*2019/0318*T*0631*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0161*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e2*2017/2400*2019/318*T*5012*00, e2*2400/2017*2400/2017*T*8825*00, e2*2400/2017*2400/2017*T*8847*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0158*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2017/2400*T*0452*00, e4*2017/2400*2019/0318*T*0562*00, e4*2017/2400*2019/0318*T*0631*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.005, across 17 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.006, across 17 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.008 Declaredmedian 0.006, across 17 declared configurations |
| Tyre size, axle 3 | 275/70 R22.5, 315/60 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 12 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive