Tractor unitRegistered new 2024–2026, central 90% of records
DAF XG 530 FTT
The DAF XG 530 FTT is a 6×4 tractor unit registered new mainly between 2024 and 2026, with 390 kW declared.
Power
390 kW
2 declared vehicles
Fuel
—
no stated reporting period
Gross weight
33,000
kg, median of 28,000–36,000 kg, 15 registrations
Kerb weight
10,384
kg, median of 9,577–10,924 kg, 15 registrations
Wheelbase
4,600
mm, median of 4,600–5,250 mm, 15 registrations

At a glance
Vehicle formTractor unit for semi-trailer (BC)
EmissionsEURO VI E
Gearboxautomated
Registered new2024–2026 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 4.65–5.12 m² Declarednote 1published only as range bins (A11, A12), no single value; across 2 declared configurations |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e4*2018/858*00076 Registered |
| EU type-approval number (without extension) | e4*2018/858*00076 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 598.8 g/kWh Declared |
| Engine CO₂, WHTC | 621.6 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189.7 g/kWh Declared |
| Engine fuel consumption, WHTC | 198.2 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Tyre certification number, axle 1 | e4*2017/2400*2019/318*T*0584*00, e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre certification number, axle 2 | e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre certification number, axle 3 | e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.005 Declaredmedian 0.005, across 2 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.006 Declaredmedian 0.006, across 2 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006–0.006 Declaredmedian 0.006, across 2 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 12 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive