LorryRegistered new 2022–2023, central 90% of records
Iveco S-Way, 200 kW, 6x2 rigid lorry
The Iveco S-Way, 200 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly between 2022 and 2023, with 200 kW declared.
Power
200 kW
246 declared vehicles
Fuel
—
no stated reporting period
Gross weight
27,000
kg, median of 26,000–27,000 kg, 77 declared configurations

At a glance
Vehicle formLorry (BA)
Gearboxautomatic
Registered new2022–2023 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
31 more figures
| Air drag CdxA (published range) | 5.12–8.77 m² Declarednote 1published only as range bins (A13, A14, A23), no single value; across 77 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHTC | 577.036–597.3 g/kWh Declaredmedian 577.036 g/kWh, across 77 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHTC | 211.5–272.989 g/kWh Declaredmedian 272.989 g/kWh, across 77 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e2*2017/2400*2019/318*T*5005*00, e2*2400/2017*2400/2017*T*8817*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0267*00 Declared |
| Tyre certification number, axle 2 | e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5005*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0266*00 Declared |
| Tyre certification number, axle 3 | e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5005*00, e2*2400/2017*2400/2017*T*8817*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0267*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.006, across 77 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 77 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.006 Declaredmedian 0.006, across 77 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive