LorryRegistered new 2021, central 90% of records
Iveco Stralis, 200 kW, 6x2 rigid lorry
The Iveco Stralis, 200 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly in 2021, with 200 kW declared.
Power
200 kW
13 declared vehicles
Fuel
—
no stated reporting period
Gross weight
27,000
kg, 13 declared vehicles
At a glance
Vehicle formLorry (BA)
Gearboxautomatic
Registered new2021 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
31 more figures
| Air drag CdxA (published range) | 8.35–8.77 m² Declarednote 1published only as range bins (A23), no single value; across 5 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHTC | 597.3 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHTC | 211.5 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e2*2400/2017*2400/2017*T*8843*00 Declared |
| Tyre certification number, axle 2 | e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8843*00 Declared |
| Tyre certification number, axle 3 | e2*2400/2017*2400/2017*T*8843*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.007 Declaredmedian 0.006, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006 Declared |
| Tyre size, axle 3 | 315/80 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive