LorryRegistered new 2019–2021, central 90% of records
Iveco Stralis, 243 kW, 6x2 rigid lorry, 7.8 L (2019–2021)
The Iveco Stralis, 243 kW, 6x2 rigid lorry, 7.8 L (2019–2021) is a 6×2 lorry registered new mainly between 2019 and 2021, with 243 kW declared.
Power
243 kW
139 declared vehicles
Fuel
—
no stated reporting period
Gross weight
27,000
kg, 139 declared vehicles

At a glance
Vehicle formLorry (BA)
Gearboxautomatic, manual
Registered new2019–2021 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
31 more figures
| Air drag CdxA (published range) | 5.93–6.23 m² Declarednote 1published only as range bins (A16), no single value; across 50 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHTC | 622.57 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHTC | 291.38 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no, yes Declared |
| Twin tyres, axle 3 | no, yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0033*00, e13*2017/2400*2017/2400*T*0048*00, e13*2017/2400*2017/2400*T*0076*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e2*2400/2017*2400/2017*T*8800*00, e2*2400/2017*2400/2017*T*8804*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0196*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0299*00, e9*2017/2400*2017/2400*T*11022*00, e9*2017/2400*2017/2400*T*11035*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0009*00, e13*2017/2400*2017/2400*T*0011*00, e13*2017/2400*2017/2400*T*0016*00, e13*2017/2400*2017/2400*T*0032*00, e13*2017/2400*2017/2400*T*0048*00, e13*2017/2400*2017/2400*T*0076*00, e13*2017/2400*2017/2400*T*0078*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8835*00, e2*2400/2017*2400/2017*T*8837*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0135*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0300*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11035*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0009*00, e13*2017/2400*2017/2400*T*0011*00, e13*2017/2400*2017/2400*T*0016*00, e13*2017/2400*2017/2400*T*0048*00, e13*2017/2400*2017/2400*T*0076*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e2*2400/2017*2400/2017*T*8800*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2017/2400*T*0332*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11035*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.006, across 50 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.007, across 50 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.006, across 50 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-LH, 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive