LorryRegistered new 2008–2014, central 90% of records
MAN TGS 35.440 8x4
The MAN TGS 35.440 8x4 is an 8×4 lorry registered new mainly between 2008 and 2014, with 324 kW declared.
Power
324 kW
5 declared vehicles
Fuel
—
no stated reporting period
Gross weight
36,000
kg, median of 36,000–37,000 kg, 2 registrations
Kerb weight
17,525
kg, median of 17,525–35,600 kg, 2 registrations
Wheelbase
6,650
mm, median of 6,650–7,300 mm, 2 registrations
At a glance
Vehicle formLorry (BA)
EmissionsEEV, EURO IV
Gearboxautomated
Registered new2008–2014 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 11 of 12 core specifications for this vehicle. Overall height is not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
36 more figures
| Air drag CdxA (published range) | 5.12–5.38 m² Declarednote 1published only as range bins (A13), no single value; across 5 declared configurations |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 553.54 g/kWh Declared |
| Engine CO₂, WHTC | 589.46 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 182.62 g/kWh Declared |
| Engine fuel consumption, WHTC | 190.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | yes Declared |
| Pneumatic system technology | Medium Supply 1-stage + ESS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | yes Declared |
| Tyre certification number, axle 1 | e2*2017/2400*2019/318*T*9611*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2019/318*T*0879*00 Declared |
| Tyre certification number, axle 2 | e2*2017/2400*2019/318*T*9611*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2019/318*T*0879*00 Declared |
| Tyre certification number, axle 3 | e2*2400/2017*2400/2017*T*8831*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0266*00 Declared |
| Tyre certification number, axle 4 | e2*2400/2017*2400/2017*T*8831*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0266*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.006, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.006 Declaredmedian 0.006, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006–0.007 Declaredmedian 0.006, across 5 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.006–0.007 Declaredmedian 0.006, across 5 declared configurations |
| Tyre size, axle 3 | 315/80 R22.5 Declared |
| Tyre size, axle 4 | 315/80 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive