LorryRegistered new 2010–2017, central 90% of records
MAN TGS 35.480 8x4-4
The MAN TGS 35.480 8x4-4 is an 8×4 lorry registered new mainly between 2010 and 2017, with 353 kW declared.
Power
353 kW
57 declared vehicles
Fuel
—
no stated reporting period
Gross weight
36,000
kg, median of 32,000–37,000 kg, 8 registrations
Kerb weight
18,775
kg, median of 13,565–31,200 kg, 8 registrations
Wheelbase
6,430
mm, median of 6,000–7,000 mm, 8 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEEV, EEV K, EURO 5, EURO V, EURO VI A
Gearboxautomated, manual
Registered new2010–2017 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
36 more figures
| Air drag CdxA (published range) | 5.12–5.38 m² Declarednote 1published only as range bins (A13), no single value; across 53 declared configurations |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 553.54 g/kWh Declared |
| Engine CO₂, WHTC | 589.46 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 182.62 g/kWh Declared |
| Engine fuel consumption, WHTC | 190.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS, Medium Supply 1-stage + ESS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2019/318*T*0237*00, e2*2017/2400*2019/318*T*5007*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2019/318*T*9620*00, e4*2017/2400*2017/2400*T*0464*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/0318*T*0559*00, e4*2017/2400*2019/318*T*0580*00, e4*2017/2400*2019/318*T*0584*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0757*00, e4*2017/2400*2019/318*T*0806*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0171*00, e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5005*00, e2*2017/2400*2019/318*T*5012*00, e2*2400/2017*2400/2017*T*8831*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0397*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/318*T*0803*00, e4*2017/2400*2019/318*T*0888*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0171*00, e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5005*00, e2*2017/2400*2019/318*T*5012*00, e2*2400/2017*2400/2017*T*8831*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0397*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/318*T*0803*00, e4*2017/2400*2019/318*T*0888*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2019/318*T*0237*00, e2*2017/2400*2019/318*T*5007*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2019/318*T*9620*00, e4*2017/2400*2017/2400*T*0465*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/318*T*0580*00, e4*2017/2400*2019/318*T*0584*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0757*00, e4*2017/2400*2019/318*T*0806*00, e4*2017/2400*2019/318*T*0885*00, e9*2017/2400*2017/2400*T*11104*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 53 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 53 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.006, across 53 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.004–0.006 Declaredmedian 0.006, across 53 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 315/80 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive