LorryRegistered new 2012–2025, central 90% of records
MAN TGX 35.480 8x4-4
The MAN TGX 35.480 8x4-4 is an 8×4 lorry registered new mainly between 2012 and 2025, with 353 kW declared.
Power
353 kW
1 declared vehicle
Fuel
—
no stated reporting period
Gross weight
36,000
kg, median of 32,000–37,000 kg, 14 registrations
Kerb weight
14,050
kg, median of 13,280–28,643 kg, 14 registrations
Wheelbase
6,400
mm, median of 6,400–7,600 mm, 14 registrations
At a glance
Vehicle formLorry (BA)
EmissionsEEV, EEV K, EURO V, EURO VI, EURO VI A, EURO VI B, EURO VI E
Gearboxautomated
Registered new2012–2025 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
36 more figures
| Air drag CdxA (published range) | 5.38–5.65 m² Declarednote 1published only as range bins (A14), no single value; across 1 declared configuration |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 553.54 g/kWh Declared |
| Engine CO₂, WHTC | 589.46 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 182.62 g/kWh Declared |
| Engine fuel consumption, WHTC | 190.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | yes Declared |
| Pneumatic system technology | Large Supply + ESS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no Declared |
| Tyre certification number, axle 1 | e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre certification number, axle 2 | e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre certification number, axle 3 | e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre certification number, axle 4 | e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 3 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 4 | 0.005 Declared |
| Tyre size, axle 3 | 315/70 R22.5 Declared |
| Tyre size, axle 4 | 385/55 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive