MAN TGX 26.360 6x2-4, 10.5 L (2008–2019)
The MAN TGX 26.360 6x2-4, 10.5 L (2008–2019) is a 6×2 lorry registered new mainly between 2008 and 2019, with 265 kW declared. Its manufacturer declared a median of 36.9 litres per 100 km on the EU long haul mission at 19.3 t payload, across 20 declared configurations (reporting period 2019).
Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 67 of the 164 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 9 | 19.3 t | 36.9median; 34.7–39.1 | 50median; 47–53 | 20 vehicles, 20 configurations |
| 2019 | Long haul | Diesel | 9 | 2.6 t | 29.3median; 27.4–30.5 | 294.4median; 275.8–307.4 | 20 vehicles, 20 configurations |
| 2019 | Regional delivery | Diesel | 9 | 7.1 t | 25.7median; 24–27.6 | 94.6median; 88.3–101.8 | 20 vehicles, 20 configurations |
| 2019 | Regional delivery | Diesel | 9 | 1.4 t | 22.5median; 20.8–23.8 | 420.9median; 388.5–445.1 | 20 vehicles, 20 configurations |
| 2019 | Municipal utility | Diesel | 9 | 6 t | 89.8median; 86–94.2 | 391.7median; 374.9–410.7 | 20 vehicles, 20 configurations |
| 2019 | Municipal utility | Diesel | 9 | 1.2 t | 83.5median; 80.1–88.1 | 1,821.6median; 1,747.7–1,921.2 | 20 vehicles, 20 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 11 of 12 core specifications for this vehicle. Overall height is not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 4.88–5.65 m² Declarednote 1published only as range bins (A12, A13, A14), no single value; across 24 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 630.11 g/kWh Declared |
| Engine CO₂, WHTC | 649.84 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 199.66 g/kWh Declared |
| Engine fuel consumption, WHTC | 207.46 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply, Medium Supply 1-stage Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0021*00, e13*2017/2400*2017/2400*T*0044*00, e13*2017/2400*2017/2400*T*0077*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8833*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8867*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0136*00, e4*2017/2400*2017/2400*T*0148*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0271*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0009*00, e13*2017/2400*2017/2400*T*0032*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8825*00, e2*2400/2017*2400/2017*T*8840*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0133*00, e4*2017/2400*2017/2400*T*0135*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0268*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0021*00, e13*2017/2400*2017/2400*T*0044*00, e13*2017/2400*2017/2400*T*0077*00, e2*2400/2017*2400/2017*T*8833*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8867*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0136*00, e4*2017/2400*2017/2400*T*0148*00, e4*2017/2400*2017/2400*T*0168*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0271*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.008 Declaredmedian 0.006, across 24 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.006, across 24 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.008 Declaredmedian 0.006, across 24 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/70 R22.5, 315/80 R22.5, 355/50 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive