Mercedes-Benz Antos, 265 kW, 4x2 tractor unit (2013–2020)
The Mercedes-Benz Antos, 265 kW, 4x2 tractor unit (2013–2020) is a 4×2 tractor unit registered new mainly between 2013 and 2020, with 265 kW declared. Its manufacturer declared a median of 38.6 litres per 100 km on the EU long haul mission at 19.3 t payload, across 1 declared configurations (reporting period 2019).
Fuel consumption and CO₂
Declared to the regulatorToo few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 5 | 19.3 t | 38.6median; 38.6–38.6 | 52.4 | 1 vehicle, 1 configuration |
| 2019 | Long haul | Diesel | 5 | 2.6 t | 31.2median; 31.2–31.2 | 314.2 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery | Diesel | 5 | 12.9 t | 37.1median; 37.1–37.1 | 75.3 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery | Diesel | 5 | 2.6 t | 31.2median; 31.2–31.2 | 314 | 1 vehicle, 1 configuration |
| 2019 | Urban delivery | Diesel | 5 | 12.9 t | 56median; 56–56 | 113.5 | 1 vehicle, 1 configuration |
| 2019 | Urban delivery | Diesel | 5 | 2.6 t | 41.4median; 41.4–41.4 | 416.6 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 11 of 12 core specifications for this vehicle. Overall height is not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
30 more figures
| Air drag CdxA (published range) | 8.35–8.77 m² Declarednote 1published only as range bins (A23), no single value; across 2 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e1*2007/46*0727 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 608.03 g/kWh Declared |
| Engine CO₂, WHTC | 630.56 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 195.47 g/kWh Declared |
| Engine fuel consumption, WHTC | 203.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e2*2400/2017*2400/2017*T*8841*00, e4*2017/2400*2017/2400*T*0327*00 Declared |
| Tyre certification number, axle 2 | e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006–0.006 Declaredmedian 0.006, across 2 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.007 Declaredmedian 0.006, across 2 declared configurations |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive