LorryRegistered new 2013–2020, central 90% of records
Mercedes-Benz Antos, 330 kW, 6x2 rigid lorry
The Mercedes-Benz Antos, 330 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly between 2013 and 2020, with 330 kW declared. Its manufacturer declared a median of 38.5 litres per 100 km on the EU long haul mission at 19.3 t payload, across 1 declared configurations (reporting period 2019).
Power
330 kW
1 declared vehicle
Fuel, long haul
38.5
l/100 km, median · 38.5–38.5
Gross weight
28,000
kg, median of 26,000–28,000 kg, 16 registrations
Kerb weight
12,195
kg, median of 11,215–24,350 kg, 16 registrations
Wheelbase
5,950
mm, median of 4,760–7,450 mm, 16 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI, EURO VI A, EURO VI C
Gearboxautomated
Registered new2013–2020 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
38.5
litres / 100 km at 19.3 t, median
52.3 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Regional delivery
27.1
litres / 100 km at 7.1 t, median
99.9 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Municipal utility
89.4
litres / 100 km at 6 t, median
389.7 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (10 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 9 | 19.3 t | 38.5median; 38.5–38.5 | 52.3 | 1 vehicle, 1 configuration |
| 2019 | Long haul | Diesel | 9 | 2.6 t | 30.8median; 30.8–30.8 | 310.4 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery | Diesel | 9 | 7.1 t | 27.1median; 27.1–27.1 | 99.9 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery | Diesel | 9 | 1.4 t | 23.8median; 23.8–23.8 | 445.2 | 1 vehicle, 1 configuration |
| 2019 | Municipal utility | Diesel | 9 | 6 t | 89.4median; 89.4–89.4 | 389.7 | 1 vehicle, 1 configuration |
| 2019 | Municipal utility | Diesel | 9 | 1.2 t | 83.2median; 83.2–83.2 | 1,814.5 | 1 vehicle, 1 configuration |
| 2019 | Long haul EMS | Diesel | 9 | 26.5 t | 45.3median; 45.3–45.3 | 44.7 | 1 vehicle, 1 configuration |
| 2019 | Long haul EMS | Diesel | 9 | 3.5 t | 34.6median; 34.6–34.6 | 258.8 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery EMS | Diesel | 9 | 17.5 t | 44.1median; 44.1–44.1 | 65.9 | 1 vehicle, 1 configuration |
| 2019 | Regional delivery EMS | Diesel | 9 | 3.5 t | 35.6median; 35.6–35.6 | 266.2 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
36 more figures
| Advanced CO₂ technology | Pulse and glide Declared |
|---|---|
| Advanced CO₂ technology category | additional ADAS technologies Declared |
| Air drag CdxA (published range) | 5.93–6.23 m² Declarednote 1published only as range bins (A16), no single value; across 1 declared configuration |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e1*2007/46*0732 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 599.64 g/kWh Declared |
| Engine CO₂, WHTC | 625.95 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 193.46 g/kWh Declared |
| Engine fuel consumption, WHTC | 202.43 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e4*2017/2400*2017/2400*T*0137*00 Declared |
| Tyre certification number, axle 2 | e4*2017/2400*2017/2400*T*0120*00 Declared |
| Tyre certification number, axle 3 | e4*2017/2400*2017/2400*T*0120*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 3 | 0.006 Declared |
| Tyre size, axle 3 | 315/70 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive