LorryRegistered new 2015–2023, central 90% of records
Mercedes-Benz Arocs, 265 kW, 8x4 rigid lorry
The Mercedes-Benz Arocs, 265 kW, 8x4 rigid lorry is an 8×4 lorry registered new mainly between 2015 and 2023, with 265 kW declared. Its manufacturer declared a median of 45.7 litres per 100 km on the EU construction mission at 12.9 t payload, across 1 declared configurations (reporting period 2022).
Power
265 kW
14 declared vehicles
Fuel, construction
45.7
l/100 km, median · 45.7–45.7
Gross weight
37,000
kg, median of 35,500–37,000 kg, 3 registrations
Kerb weight
13,801
kg, median of 13,770–18,080 kg, 3 registrations
Wheelbase
6,400
mm, median of 5,900–7,500 mm, 3 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI A, EURO VI C, EURO VI E
Gearboxautomated
Registered new2015–2023 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorConstruction
45.7
litres / 100 km at 12.9 t, median
92.7 g CO₂ per tonne-km, median
across 1 declared configuration, 1 vehicle
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 45.7median; 45.7–45.7 | 92.7 | 1 vehicle, 1 configuration |
| 2022 | Construction | Diesel | 16 | 2.6 t | 36.3median; 36.3–36.3 | 365.8 | 1 vehicle, 1 configuration |
| 2021 | Construction | Diesel | 16 | 12.9 t | 44.8median; 44.7–45.3 | 90.8median; 90.6–91.9 | 7 vehicles, 5 configurations |
| 2021 | Construction | Diesel | 16 | 2.6 t | 35.6median; 35.6–36.5 | 358.3median; 358.1–366.8 | 7 vehicles, 5 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 44.7median; 44.7–44.9 | 90.7median; 90.7–91.1 | 3 vehicles, 2 configurations |
| 2020 | Construction | Diesel | 16 | 2.6 t | 35.6median; 35.6–35.7 | 358median; 358–359.4 | 3 vehicles, 2 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
39 more figures
| Advanced CO₂ technology | Pulse and glide Declared |
|---|---|
| Advanced CO₂ technology category | additional ADAS technologies Declared |
| Air drag CdxA (published range) | 6.87–7.21 m² Declarednote 1published only as range bins (A19), no single value; across 10 declared configurations |
| Axle line type | Hub reduction tandem axle, Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 607.69–608.03 g/kWh Declaredmedian 608.03 g/kWh, across 10 declared configurations |
| Engine CO₂, WHTC | 630.56–637.9 g/kWh Declaredmedian 630.56 g/kWh, across 10 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 194.39–195.47 g/kWh Declaredmedian 195.47 g/kWh, across 10 declared configurations |
| Engine fuel consumption, WHTC | 203.64–203.93 g/kWh Declaredmedian 203.93 g/kWh, across 10 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no, yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no, yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0167*00, e2*2400/2017*2400/2017*T*8832*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0192*00, e4*2017/2400*2017/2400*T*0465*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/0318*T*0642*00, e4*2017/2400*2019/318*T*0696*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8831*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0173*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2017/2400*T*0595*00, e4*2017/2400*2019/0318*T*0642*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8831*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0173*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2017/2400*T*0595*00, e4*2017/2400*2017/2400*T*0599*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0167*00, e2*2400/2017*2400/2017*T*8832*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0192*00, e4*2017/2400*2017/2400*T*0299*00, e4*2017/2400*2017/2400*T*0599*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/318*T*0696*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.006, across 10 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.007 Declaredmedian 0.006, across 10 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.006–0.007 Declaredmedian 0.006, across 10 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.005–0.006 Declaredmedian 0.006, across 10 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 295/80 R22.5, 315/80 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive