LorryRegistered new 2019–2023, central 90% of records
Volvo FM, 285 kW, 8x4 rigid lorry
The Volvo FM, 285 kW, 8x4 rigid lorry is an 8×4 lorry registered new mainly between 2019 and 2023, with 285 kW declared. Its manufacturer declared a median of 40.9 litres per 100 km on the EU construction mission at 12.9 t payload, across 6 declared configurations (reporting period 2022).
Power
285 kW
29 declared vehicles
Fuel, construction
40.9
l/100 km, median · 39.5–43.4
Gross weight
43,000
kg, 18 registrations
Kerb weight
18,320
kg, median of 14,200–19,565 kg, 18 registrations
Wheelbase
6,450
mm, median of 5,950–6,650 mm, 18 registrations
At a glance
Vehicle formLorry (BA)
EmissionsEURO VI D, EURO VI E
Gearboxautomated
Registered new2019–2023 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorConstruction
40.9
litres / 100 km at 12.9 t, median
83.04 g CO₂ per tonne-km, median; 80.11–88.1
39.5–43.4 l/100 km across 6 declared configurations, 7 vehicles
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 40.9median; 39.5–43.4 | 83.04median; 80.11–88.1 | 7 vehicles, 6 configurations |
| 2022 | Construction | Diesel | 16 | 2.6 t | 31.7median; 30.8–33.9 | 319.46median; 309.94–340.9 | 7 vehicles, 6 configurations |
| 2021 | Construction | Diesel | 16 | 12.9 t | 43.4median; 43.3–44.6 | 88median; 87.9–90.5 | 8 vehicles, 7 configurations |
| 2021 | Construction | Diesel | 16 | 2.6 t | 33.8median; 33.8–34.8 | 340.6median; 339.7–350.5 | 8 vehicles, 7 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 43.6median; 43.6–43.7 | 88.5median; 88.5–88.6 | 2 vehicles, 2 configurations |
| 2020 | Construction | Diesel | 16 | 2.6 t | 34.1median; 34.1–34.1 | 342.8median; 342.8–343.3 | 2 vehicles, 2 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
37 more figures
| Air drag CdxA (published range) | 5.38–6.23 m² Declarednote 1published only as range bins (A14, A15, A16), no single value; across 21 declared configurations |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 590.8–618.3 g/kWh Declaredmedian 590.8 g/kWh, across 21 declared configurations |
| Engine CO₂, WHTC | 619.7–646.8 g/kWh Declaredmedian 619.7 g/kWh, across 21 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189–199.69 g/kWh Declaredmedian 189 g/kWh, across 21 declared configurations |
| Engine fuel consumption, WHTC | 196.31–208.6 g/kWh Declaredmedian 196.31 g/kWh, across 21 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no, yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no, yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0050*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2019/318*T*0237*00, e2*2400/2017*2400/2017*T*8811*00, e4*2017/2400*2017/2400*T*0464*00, e4*2017/2400*2019/0318*T*0644*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/318*T*0695*00, e4*2017/2400*2019/318*T*0730*00, e4*2017/2400*2019/318*T*0781*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0171*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0464*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0644*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/318*T*0740*00, e4*2017/2400*2019/318*T*0790*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0171*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8907*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/318*T*0740*00, e4*2017/2400*2019/318*T*0790*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0050*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2019/318*T*0237*00, e2*2400/2017*2400/2017*T*8838*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2019/318*T*0695*00, e4*2017/2400*2019/318*T*0730*00, e4*2017/2400*2019/318*T*0781*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 21 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 21 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.007, across 21 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.004–0.007 Declaredmedian 0.006, across 21 declared configurations |
| Tyre size, axle 3 | 295/80 R22.5, 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 315/80 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive