Tractor unitRegistered new 2022–2024, central 90% of records
Scania P 360 A4x2 (2022–2024)
The Scania P 360 A4x2 (2022–2024) is a 4×2 tractor unit registered new mainly between 2022 and 2024, with 265 kW declared. Its manufacturer declared a median of 33 litres per 100 km on the EU long haul mission at 19.3 t payload, across 4 declared configurations (reporting period 2022).
Power
265 kW
6 declared vehicles
Fuel, long haul
33
l/100 km, median · 29.3–33.5
Gross weight
19,000
kg, median of 19,000–19,500 kg, 28 registrations
Kerb weight
7,338
kg, median of 7,282–8,052 kg, 28 registrations
Wheelbase
3,750
mm, median of 3,600–3,750 mm, 28 registrations
At a glance
Vehicle formTractor unit for semi-trailer (BC)
EmissionsEURO VI D, EURO VI E
Gearboxautomated
Registered new2022–2024 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
33
litres / 100 km at 19.3 t, median
44.73 g CO₂ per tonne-km, median; 39.76–45.38
29.3–33.5 l/100 km across 4 declared configurations, 6 vehicles
Regional delivery
33.3
litres / 100 km at 12.9 t, median
67.57 g CO₂ per tonne-km, median; 61.48–68.48
30.3–33.8 l/100 km across 4 declared configurations, 6 vehicles
Urban delivery
55.1
litres / 100 km at 12.9 t, median
111.69 g CO₂ per tonne-km, median; 110.61–112.22
54.5–55.3 l/100 km across 4 declared configurations, 6 vehicles
Against its class
Too few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 5 | 19.3 t | 33median; 29.3–33.5 | 44.73median; 39.76–45.38 | 6 vehicles, 4 configurations |
| 2022 | Long haul | Diesel | 5 | 2.6 t | 25.9median; 21.9–26.1 | 261.01median; 220.11–262.54 | 6 vehicles, 4 configurations |
| 2022 | Regional delivery | Diesel | 5 | 12.9 t | 33.3median; 30.3–33.8 | 67.57median; 61.48–68.48 | 6 vehicles, 4 configurations |
| 2022 | Regional delivery | Diesel | 5 | 2.6 t | 27median; 23.8–27.3 | 272.16median; 239.96–274.25 | 6 vehicles, 4 configurations |
| 2022 | Urban delivery | Diesel | 5 | 12.9 t | 55.1median; 54.5–55.3 | 111.69median; 110.61–112.22 | 6 vehicles, 4 configurations |
| 2022 | Urban delivery | Diesel | 5 | 2.6 t | 39.4median; 39.1–39.6 | 396.6median; 393.32–398.2 | 6 vehicles, 4 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
31 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.65–6.87 m² Declarednote 1published only as range bins (A11, A18), no single value; across 4 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e4*2018/858*00098 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 630 g/kWh Declared |
| Engine CO₂, WHTC | 658 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 199 g/kWh Declared |
| Engine fuel consumption, WHTC | 210 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | yes Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement, Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2019/318*T*0689*00, e4*2017/2400*2019/318*T*0784*00, e4*2017/2400*2019/318*T*0786*00 Declared |
| Tyre certification number, axle 2 | e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0678*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 4 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 4 declared configurations |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-LH, 5-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive