Volvo lorries and tractor units
230 published Volvo models, most of them in the FM range. 133 carry a fuel consumption figure declared by Volvo to the EU regulator under heavy-duty CO₂ monitoring. Every figure names its source.
Ranges
Every published Volvo model, by range.

FM
Lorry and tractor unit. 10×4, 4×2, 4×4, 6×2, 6×4, 6×6, 8×2, 8×4, 8×6, 8×8. 250–405 kW declared, 248–405 kW registered. Registered new 2008–2026 (central 90% of records).

FH
Tractor unit and lorry. 10×4, 4×2, 6×2, 6×4, 8×2, 8×4. 315–552 kW declared, 294–405 kW registered. Registered new 2008–2026 (central 90% of records).

FMX
Lorry and tractor unit. 4×2, 6×2, 6×4, 8×4. 251–405 kW declared. Registered new 2021–2023 (central 90% of records).

FE
Lorry and tractor unit. 4×2, 6×2, 6×4. 188–263 kW declared, 210–263 kW registered. Registered new 2013–2026 (central 90% of records).

FE LEC
Lorry. 6×2. 240 kW registered. Registered new 2015–2019 (central 90% of records).

FH Electric
Tractor unit. 4×2. 498 kW registered. Registered new 2023–2024 (central 90% of records).
All Volvo models
FM
103| Volvo FM, 248 kW, 4x2 | lorry · 4×2 · 248 kWRegistered19 registrations | Not recorded |
|---|---|---|
| Volvo FM, 248 kW, 4x2 tractor unit | tractor unit · 4×2 · 248 kWRegistered14 registrations | Not recorded |
| Volvo FM, 248 kW, 6x2 | lorry · 6×2 · 248 kWRegistered16 registrations | Not recorded |
| Volvo FM, 250 kW, 4x2 | lorry · 4×2 · 250 kWRegistered231 registrations | Not recorded |
| Volvo FM, 250 kW, 4x2 rigid lorry | lorry · 4×2 · 250 kWDeclared102 declared vehicles | 34.3 l/100 kmDeclaredmedian; 31.4–40 l/100 km across 57 declared configurations, long haul, 2019 |
| Volvo FM, 250 kW, 4x2 tractor unit (2013–2015) | tractor unit · 4×2 · 250 kWRegistered51 registrations | Not recorded |
| Volvo FM, 250 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 250 kWDeclared2 declared vehicles | 33 l/100 kmDeclaredmedian; 33–34.2 l/100 km across 2 declared configurations, long haul, 2019 |
| Volvo FM, 250 kW, 6x2 rigid lorry | lorry · 6×2 · 250 kWDeclared86 declared vehicles | 37.9 l/100 kmDeclaredmedian; 35.2–40.5 l/100 km across 54 declared configurations, long haul, 2019 |
| Volvo FM, 251 kW, 4x2 | lorry · 4×2 · 251 kWRegistered297 registrations | Not recorded |
| Volvo FM, 251 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 251 kWDeclared130 declared vehicles | 29.6 l/100 kmDeclaredmedian; 28.4–42.1 l/100 km across 18 declared configurations, long haul, 2022 |
| Volvo FM, 251 kW, 4x2 tractor unit (2023–2025) | tractor unit · 4×2 · 251 kWRegistered62 registrations | Not recorded |
| Volvo FM, 251 kW, 6x4 rigid lorry | lorry · 6×4 · 251 kWDeclared13 declared vehicles | 39.4 l/100 kmDeclaredmedian; 37.6–42.2 l/100 km across 4 declared configurations, long haul, 2021 |
| Volvo FM, 278 kW, 4x2 | lorry · 4×2 · 278 kWRegistered78 registrations | Not recorded |
| Volvo FM, 278 kW, 4x2 rigid lorry | lorry · 4×2 · 278 kWDeclared27 declared vehicles | 34.2 l/100 kmDeclaredmedian; 32–37.8 l/100 km across 24 declared configurations, long haul, 2019 |
| Volvo FM, 278 kW, 4x2 tractor unit (2013–2015) | tractor unit · 4×2 · 278 kWRegistered96 registrations | Not recorded |
| Volvo FM, 278 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 278 kWDeclared12 declared vehicles | 32.9 l/100 kmDeclaredmedian; 32.5–36.2 l/100 km across 8 declared configurations, long haul, 2019 |
| Volvo FM, 278 kW, 6x2 rigid lorry | lorry · 6×2 · 278 kWDeclared61 declared vehicles | 37.9 l/100 kmDeclaredmedian; 35.7–42.6 l/100 km across 48 declared configurations, long haul, 2019 |
| Volvo FM, 278 kW, 6x6 | lorry · 6×6 · 278 kWRegistered27 registrations | Not recorded |
| Volvo FM, 278 kW, 8x4 | lorry · 8×4 · 278 kWRegistered17 registrations | Not recorded |
| Volvo FM, 285 kW, 4x2 | lorry · 4×2 · 285 kWRegistered103 registrations | Not recorded |
| Volvo FM, 285 kW, 4x2 rigid lorry | lorry · 4×2 · 285 kWDeclared679 declared vehicles | 30.1 l/100 kmDeclaredmedian; 27.9–41.4 l/100 km across 160 declared configurations, long haul, 2022 |
| Volvo FM, 285 kW, 4x2 tractor unit (2019–2022) | tractor unit · 4×2 · 285 kWDeclared1,385 declared vehicles | 32.8 l/100 kmDeclaredmedian; 27.2–35.9 l/100 km across 63 declared configurations, long haul, 2022 |
| Volvo FM, 285 kW, 4x2 tractor unit (2023–2025) | tractor unit · 4×2 · 285 kWRegistered166 registrations | Not recorded |
| Volvo FM, 285 kW, 6x2 | lorry · 6×2 · 285 kWRegistered201 registrations | Not recorded |
| Volvo FM, 285 kW, 6x4 rigid lorry | lorry · 6×4 · 285 kWDeclared56 declared vehicles | 38.5 l/100 kmDeclaredmedian; 36.6–47.2 l/100 km across 3 declared configurations, long haul, 2022 |
| Volvo FM, 285 kW, 8x2 | lorry · 8×2 · 285 kWRegistered18 registrations | Not recorded |
| Volvo FM, 285 kW, 8x4 rigid lorry | lorry · 8×4 · 285 kWDeclared29 declared vehicles | 40.9 l/100 kmDeclaredmedian; 39.5–43.4 l/100 km across 6 declared configurations, construction, 2022 |
| Volvo FM, 294 kW, 4x2 tractor unit | tractor unit · 4×2 · 294 kWRegistered15 registrations | Not recorded |
| Volvo FM, 308 kW, 4x2 | lorry · 4×2 · 308 kWRegistered70 registrations | Not recorded |
| Volvo FM, 308 kW, 4x2 rigid lorry | lorry · 4×2 · 308 kWDeclared25 declared vehicles | 33.6 l/100 kmDeclaredmedian; 31.7–35.2 l/100 km across 14 declared configurations, long haul, 2019 |
| Volvo FM, 308 kW, 4x2 tractor unit (2013–2015) | tractor unit · 4×2 · 308 kWRegistered81 registrations | Not recorded |
| Volvo FM, 308 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 308 kWDeclared62 declared vehicles | 36.5 l/100 kmDeclaredmedian; 32.5–39.8 l/100 km across 20 declared configurations, long haul, 2019 |
| Volvo FM, 308 kW, 6x2 | lorry · 6×2 · 308 kWRegistered149 registrations | Not recorded |
| Volvo FM, 308 kW, 6x2 rigid lorry | lorry · 6×2 · 308 kWDeclared61 declared vehicles | 38.3 l/100 kmDeclaredmedian; 34–47.9 l/100 km across 47 declared configurations, long haul, 2019 |
| Volvo FM, 308 kW, 6x2 tractor unit | tractor unit · 6×2 · 308 kWDeclared4 declared vehicles | 39.2 l/100 kmDeclaredmedian; 35.2–39.9 l/100 km across 3 declared configurations, long haul, 2019 |
| Volvo FM, 308 kW, 8x4 | lorry · 8×4 · 308 kWRegistered36 registrations | Not recorded |
| Volvo FM, 315 kW, 10x4 | lorry · 10×4 · 315 kWRegistered214 registrations | Not recorded |
| Volvo FM, 315 kW, 4x2 | lorry · 4×2 · 315 kWRegistered135 registrations | Not recorded |
| Volvo FM, 315 kW, 4x2 rigid lorry | lorry · 4×2 · 315 kWDeclared338 declared vehicles | 31.7 l/100 kmDeclaredmedian; 27.7–44.1 l/100 km across 47 declared configurations, long haul, 2022 |
| Volvo FM, 315 kW, 4x2 tractor unit (2016–2020) | tractor unit · 4×2 · 315 kWDeclared72 declared vehicles | 35.1 l/100 kmDeclaredmedian; 30.3–41.7 l/100 km across 48 declared configurations, long haul, 2019 |
| Volvo FM, 315 kW, 4x2 tractor unit (2020–2023) | tractor unit · 4×2 · 315 kWDeclared448 declared vehicles | 29.9 l/100 kmDeclaredmedian; 27.6–34.6 l/100 km across 54 declared configurations, long haul, 2022 |
| Volvo FM, 315 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 315 kWRegistered133 registrations | Not recorded |
| Volvo FM, 315 kW, 4x4 | lorry · 4×4 · 315 kWRegistered23 registrations | Not recorded |
| Volvo FM, 315 kW, 6x2 | lorry · 6×2 · 315 kWRegistered211 registrations | Not recorded |
| Volvo FM, 315 kW, 6x2 rigid lorry | lorry · 6×2 · 315 kWDeclared1,249 declared vehicles | 34.3 l/100 kmDeclaredmedian; 30.3–45.7 l/100 km across 158 declared configurations, long haul, 2022 |
| Volvo FM, 315 kW, 6x2 tractor unit | tractor unit · 6×2 · 315 kWDeclared31 declared vehicles | 31.3 l/100 kmDeclaredmedian; 28.7–33.7 l/100 km across 11 declared configurations, long haul, 2022 |
| Volvo FM, 315 kW, 6x4 rigid lorry | lorry · 6×4 · 315 kWDeclared135 declared vehicles | 36.9 l/100 kmDeclaredmedian; 34.7–43.2 l/100 km across 11 declared configurations, long haul, 2022 |
| Volvo FM, 315 kW, 6x4 tractor unit | tractor unit · 6×4 · 315 kWDeclared23 declared vehicles | 41.7 l/100 kmDeclaredmedian; 39.4–41.7 l/100 km across 2 declared configurations, long haul, 2021 |
| Volvo FM, 315 kW, 6x6 | lorry · 6×6 · 315 kWRegistered14 registrations | Not recorded |
| Volvo FM, 315 kW, 8x2 | lorry · 8×2 · 315 kWRegistered270 registrations | Not recorded |
| Volvo FM, 315 kW, 8x4 rigid lorry | lorry · 8×4 · 315 kWDeclared169 declared vehicles | 41.9 l/100 kmDeclaredmedian; 39.7–45 l/100 km across 26 declared configurations, construction, 2022 |
| Volvo FM, 323 kW, 4x2 | lorry · 4×2 · 323 kWRegistered90 registrations | Not recorded |
| Volvo FM, 323 kW, 4x2 rigid lorry | lorry · 4×2 · 323 kWDeclared207 declared vehicles | 30.9 l/100 kmDeclaredmedian; 28.6–42 l/100 km across 27 declared configurations, long haul, 2022 |
| Volvo FM, 323 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 323 kWDeclared715 declared vehicles | 30.6 l/100 kmDeclaredmedian; 27.4–37.6 l/100 km across 71 declared configurations, long haul, 2022 |
| Volvo FM, 323 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 323 kWRegistered84 registrations | Not recorded |
| Volvo FM, 323 kW, 6x2 | lorry · 6×2 · 323 kWRegistered180 registrations | Not recorded |
| Volvo FM, 323 kW, 6x2 tractor unit | tractor unit · 6×2 · 323 kWDeclared35 declared vehicles | 30.2 l/100 kmDeclaredmedian; 29.5–33.1 l/100 km across 3 declared configurations, long haul, 2022 |
| Volvo FM, 323 kW, 6x4 rigid lorry | lorry · 6×4 · 323 kWDeclared80 declared vehicles | 38.6 l/100 kmDeclaredmedian; 35.3–42.6 l/100 km across 12 declared configurations, long haul, 2022 |
| Volvo FM, 323 kW, 8x4 rigid lorry | lorry · 8×4 · 323 kWDeclared175 declared vehicles | 42.6 l/100 kmDeclaredmedian; 38.7–44.8 l/100 km across 28 declared configurations, construction, 2022 |
| Volvo FM, 338 kW, 4x2 tractor unit | tractor unit · 4×2 · 338 kWDeclared106 declared vehicles | 37.3 l/100 kmDeclaredmedian; 32.8–39.5 l/100 km across 28 declared configurations, long haul, 2019 |
| Volvo FM, 338 kW, 6x2 | lorry · 6×2 · 338 kWRegistered18 registrations | Not recorded |
| Volvo FM, 338 kW, 6x2 rigid lorry | lorry · 6×2 · 338 kWDeclared52 declared vehicles | 38.2 l/100 kmDeclaredmedian; 36.4–41.2 l/100 km across 36 declared configurations, long haul, 2019 |
| Volvo FM, 338 kW, 6x2 tractor unit (2014–2019) | tractor unit · 6×2 · 338 kWDeclared3 declared vehicles | 34.4 l/100 kmDeclaredmedian; across 1 declared configuration, long haul, 2019 |
| Volvo FM, 338 kW, 8x4 | lorry · 8×4 · 338 kWRegistered16 registrations | Not recorded |
| Volvo FM, 345 kW, 10x4 | lorry · 10×4 · 345 kWRegistered289 registrations | Not recorded |
| Volvo FM, 345 kW, 4x2 | lorry · 4×2 · 345 kWRegistered39 registrations | Not recorded |
| Volvo FM, 345 kW, 4x2 rigid lorry, 10.8 L (2019–2023) | lorry · 4×2 · 345 kWDeclared84 declared vehicles | 33.2 l/100 kmDeclaredmedian; 28.7–42.2 l/100 km across 14 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 4x2 rigid lorry, 12.8 L (2019–2023) | lorry · 4×2 · 345 kWDeclared148 declared vehicles | 32.2 l/100 kmDeclaredmedian; 28.9–44.4 l/100 km across 19 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 4x2 tractor unit (2016–2018) | tractor unit · 4×2 · 345 kWRegistered34 registrations | Not recorded |
| Volvo FM, 345 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 345 kWRegistered106 registrations | Not recorded |
| Volvo FM, 345 kW, 4x2 tractor unit, 10.8 L (2019–2023) | tractor unit · 4×2 · 345 kWDeclared640 declared vehicles | 30.8 l/100 kmDeclaredmedian; 28.2–36.9 l/100 km across 65 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 6x2 rigid lorry, 10.8 L (2019–2023) | lorry · 6×2 · 345 kWDeclared655 declared vehicles | 34.1 l/100 kmDeclaredmedian; 30.7–39.8 l/100 km across 67 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 6x2 tractor unit, 10.8 L (2019–2022) | tractor unit · 6×2 · 345 kWDeclared97 declared vehicles | 39.4 l/100 kmDeclaredmedian; 33.1–39.4 l/100 km across 4 declared configurations, long haul, 2021 |
| Volvo FM, 345 kW, 6x2 tractor unit, 12.8 L (2016–2023) | tractor unit · 6×2 · 345 kWDeclared163 declared vehicles | 31.5 l/100 kmDeclaredmedian; 29–38.8 l/100 km across 12 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 6x2, 10.837 L (2019–2024) | lorry · 6×2 · 345 kWRegistered11 registrations | Not recorded |
| Volvo FM, 345 kW, 6x2, 12.777 L (from 2014) | lorry · 6×2 · 345 kWRegistered157 registrations | Not recorded |
| Volvo FM, 345 kW, 6x4 rigid lorry, 10.8 L (2020–2023) | lorry · 6×4 · 345 kWDeclared35 declared vehicles | 36.9 l/100 kmDeclaredmedian; 35–39.9 l/100 km across 5 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 6x4 rigid lorry, 12.8 L (2020–2023) | lorry · 6×4 · 345 kWDeclared140 declared vehicles | 38.4 l/100 kmDeclaredmedian; 34.2–40.6 l/100 km across 14 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 6x4 tractor unit, 10.8 L (2020–2022) | tractor unit · 6×4 · 345 kWDeclared11 declared vehicles | 38.6 l/100 kmDeclaredmedian; across 1 declared configuration, long haul, 2021 |
| Volvo FM, 345 kW, 6x4 tractor unit, 12.8 L (2020–2023) | tractor unit · 6×4 · 345 kWDeclared31 declared vehicles | 36.5 l/100 kmDeclaredmedian; 36.1–37.5 l/100 km across 4 declared configurations, long haul, 2022 |
| Volvo FM, 345 kW, 6x6 | lorry · 6×6 · 345 kWRegistered20 registrations | Not recorded |
| Volvo FM, 345 kW, 8x2 | lorry · 8×2 · 345 kWRegistered137 registrations | Not recorded |
| Volvo FM, 345 kW, 8x4 rigid lorry, 10.8 L (2020–2024) | lorry · 8×4 · 345 kWDeclared109 declared vehicles | 42.9 l/100 kmDeclaredmedian; 38.6–44.6 l/100 km across 16 declared configurations, construction, 2022 |
| Volvo FM, 345 kW, 8x4 rigid lorry, 12.8 L (2015–2024) | lorry · 8×4 · 345 kWDeclared243 declared vehicles | 42.6 l/100 kmDeclaredmedian; 39.2–46.5 l/100 km across 38 declared configurations, construction, 2022 |
| Volvo FM, 375 kW, 10x4 | lorry · 10×4 · 375 kWRegistered80 registrations | Not recorded |
| Volvo FM, 375 kW, 4x2 rigid lorry | lorry · 4×2 · 375 kWDeclared62 declared vehicles | 30.8 l/100 kmDeclaredmedian; 28.8–33.9 l/100 km across 11 declared configurations, long haul, 2022 |
| Volvo FM, 375 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 375 kWDeclared516 declared vehicles | 31.4 l/100 kmDeclaredmedian; 28.1–39.1 l/100 km across 68 declared configurations, long haul, 2022 |
| Volvo FM, 375 kW, 6x2 | lorry · 6×2 · 375 kWRegistered78 registrations | Not recorded |
| Volvo FM, 375 kW, 6x2 rigid lorry (2019–2023) | lorry · 6×2 · 375 kWDeclared1,092 declared vehicles | 34.8 l/100 kmDeclaredmedian; 30.6–39.1 l/100 km across 171 declared configurations, long haul, 2022 |
| Volvo FM, 375 kW, 6x2 tractor unit (2019–2023) | tractor unit · 6×2 · 375 kWDeclared142 declared vehicles | 32.6 l/100 kmDeclaredmedian; 29.3–37 l/100 km across 13 declared configurations, long haul, 2022 |
| Volvo FM, 375 kW, 6x4 | lorry · 6×4 · 375 kWRegistered10 registrations | Not recorded |
| Volvo FM, 375 kW, 6x4 rigid lorry | lorry · 6×4 · 375 kWDeclared117 declared vehicles | 38 l/100 kmDeclaredmedian; 32.8–41.8 l/100 km across 25 declared configurations, long haul, 2022 |
| Volvo FM, 375 kW, 6x4 tractor unit | tractor unit · 6×4 · 375 kWDeclared39 declared vehicles | 38.8 l/100 kmDeclaredmedian; 38.8–40.1 l/100 km across 2 declared configurations, long haul, 2022 |
| Volvo FM, 375 kW, 8x2 | lorry · 8×2 · 375 kWRegistered63 registrations | Not recorded |
| Volvo FM, 375 kW, 8x4 rigid lorry (2018–2024) | lorry · 8×4 · 375 kWDeclared405 declared vehicles | 43.1 l/100 kmDeclaredmedian; 37.7–47.9 l/100 km across 98 declared configurations, construction, 2022 |
| Volvo FM, 375 kW, 8x6 | lorry · 8×6 · 375 kWRegistered19 registrations | Not recorded |
| Volvo FM, 375 kW, 8x8 | lorry · 8×8 · 375 kWRegistered10 registrations | Not recorded |
| Volvo FM, 405 kW, 10x4 | lorry · 10×4 · 405 kWRegistered18 registrations | Not recorded |
| Volvo FM, 405 kW, 4x2 tractor unit | tractor unit · 4×2 · 405 kWDeclared20 declared vehicles | 30.3 l/100 kmDeclaredmedian; across 1 declared configuration, long haul, 2022 |
| Volvo FM, 405 kW, 6x2 rigid lorry | lorry · 6×2 · 405 kWDeclared56 declared vehicles | 34.5 l/100 kmDeclaredmedian; 31.8–37.9 l/100 km across 7 declared configurations, long haul, 2022 |
| Volvo FM, 405 kW, 6x4 tractor unit | tractor unit · 6×4 · 405 kWDeclared38 declared vehicles | 35.3 l/100 kmDeclaredmedian; across 2 declared configurations, long haul, 2022 |
| Volvo FM, 405 kW, 8x2 | lorry · 8×2 · 405 kWRegistered16 registrations | Not recorded |
| Volvo FM, 405 kW, 8x4 rigid lorry (2017–2023) | lorry · 8×4 · 405 kWDeclared39 declared vehicles | 41.8 l/100 kmDeclaredmedian; 40.9–43.6 l/100 km across 4 declared configurations, construction, 2022 |
FH
75| Volvo FH | 397 kWDeclaredmedian of 338–405 kW, 118 declared vehicles | Not recorded |
|---|---|---|
| Volvo FH, 294 kW, 4x2 tractor unit | tractor unit · 4×2 · 294 kWRegistered19 registrations | Not recorded |
| Volvo FH, 315 kW, 4x2 | lorry · 4×2 · 315 kWRegistered155 registrations | Not recorded |
| Volvo FH, 315 kW, 4x2 rigid lorry | lorry · 4×2 · 315 kWDeclared357 declared vehicles | 28.8 l/100 kmDeclaredmedian; 27.9–35.1 l/100 km across 44 declared configurations, long haul, 2022 |
| Volvo FH, 315 kW, 4x2 tractor unit (2013–2015) | tractor unit · 4×2 · 315 kWRegistered293 registrations | Not recorded |
| Volvo FH, 315 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 315 kWRegistered606 registrations | Not recorded |
| Volvo FH, 315 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 315 kWDeclared1,179 declared vehicles | 29.3 l/100 kmDeclaredmedian; 26.3–35.9 l/100 km across 199 declared configurations, long haul, 2022 |
| Volvo FH, 315 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 315 kWRegistered428 registrations | Not recorded |
| Volvo FH, 315 kW, 6x2 | lorry · 6×2 · 315 kWRegistered283 registrations | Not recorded |
| Volvo FH, 315 kW, 6x2 tractor unit (2013–2016) | tractor unit · 6×2 · 315 kWRegistered33 registrations | Not recorded |
| Volvo FH, 315 kW, 6x2 tractor unit (2016–2018) | tractor unit · 6×2 · 315 kWRegistered69 registrations | Not recorded |
| Volvo FH, 315 kW, 6x2 tractor unit (from 2019) | tractor unit · 6×2 · 315 kWDeclared24 declared vehicles | 28.3 l/100 kmDeclaredmedian; 27.4–35.2 l/100 km across 6 declared configurations, long haul, 2022 |
| Volvo FH, 315 kW, 6x4 rigid lorry | lorry · 6×4 · 315 kWDeclared13 declared vehicles | 36.4 l/100 kmDeclaredmedian; 36.4–38.8 l/100 km across 2 declared configurations, long haul, 2022 |
| Volvo FH, 315 kW, 8x2 | lorry · 8×2 · 315 kWRegistered31 registrations | Not recorded |
| Volvo FH, 315 kW, 8x4 rigid lorry | lorry · 8×4 · 315 kWDeclared43 declared vehicles | 41.9 l/100 kmDeclaredmedian; 38.4–44.3 l/100 km across 12 declared configurations, construction, 2022 |
| Volvo FH, 324 kW, 4x2 tractor unit | tractor unit · 4×2 · 324 kWRegistered32 registrations | Not recorded |
| Volvo FH, 324 kW, 6x2 tractor unit | tractor unit · 6×2 · 324 kWRegistered21 registrations | Not recorded |
| Volvo FH, 345 kW, 10x4 | lorry · 10×4 · 345 kWRegistered51 registrations | Not recorded |
| Volvo FH, 345 kW, 4x2 | lorry · 4×2 · 345 kWRegistered90 registrations | Not recorded |
| Volvo FH, 345 kW, 4x2 rigid lorry | lorry · 4×2 · 345 kWDeclared326 declared vehicles | 29.8 l/100 kmDeclaredmedian; 27.4–38.4 l/100 km across 47 declared configurations, long haul, 2022 |
| Volvo FH, 345 kW, 4x2 tractor unit (2013–2016) | tractor unit · 4×2 · 345 kWRegistered548 registrations | Not recorded |
| Volvo FH, 345 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 345 kWRegistered1,547 registrations | Not recorded |
| Volvo FH, 345 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 345 kWRegistered2,830 registrations | Not recorded |
| Volvo FH, 345 kW, 6x2 tractor unit (2013–2016) | tractor unit · 6×2 · 345 kWRegistered250 registrations | Not recorded |
| Volvo FH, 345 kW, 6x2 tractor unit (2016–2019) | tractor unit · 6×2 · 345 kWRegistered379 registrations | Not recorded |
| Volvo FH, 345 kW, 6x2 tractor unit (from 2020) | tractor unit · 6×2 · 345 kWDeclared1,425 declared vehicles | 29.3 l/100 kmDeclaredmedian; 27–35.9 l/100 km across 321 declared configurations, long haul, 2022 |
| Volvo FH, 345 kW, 6x2, lorry (2013–2025) | lorry · 6×2 · 345 kWRegistered887 registrations | Not recorded |
| Volvo FH, 345 kW, 6x4 | lorry · 6×4 · 345 kWRegistered11 registrations | Not recorded |
| Volvo FH, 345 kW, 6x4 rigid lorry | lorry · 6×4 · 345 kWDeclared130 declared vehicles | 38.3 l/100 kmDeclaredmedian; 33–43.3 l/100 km across 36 declared configurations, long haul, 2022 |
| Volvo FH, 345 kW, 6x4 tractor unit | tractor unit · 6×4 · 345 kWDeclared42 declared vehicles | 36 l/100 kmDeclaredmedian; 32.7–40.6 l/100 km across 5 declared configurations, long haul, 2022 |
| Volvo FH, 345 kW, 8x2 | lorry · 8×2 · 345 kWRegistered120 registrations | Not recorded |
| Volvo FH, 345 kW, 8x4 rigid lorry | lorry · 8×4 · 345 kWDeclared116 declared vehicles | 43.3 l/100 kmDeclaredmedian; 40.2–46.8 l/100 km across 30 declared configurations, construction, 2022 |
| Volvo FH, 375 kW, 10x4 | lorry · 10×4 · 375 kWRegistered83 registrations | Not recorded |
| Volvo FH, 375 kW, 4x2 | lorry · 4×2 · 375 kWRegistered29 registrations | Not recorded |
| Volvo FH, 375 kW, 4x2 rigid lorry | lorry · 4×2 · 375 kWDeclared346 declared vehicles | 29.7 l/100 kmDeclaredmedian; 27.6–34.6 l/100 km across 45 declared configurations, long haul, 2022 |
| Volvo FH, 375 kW, 4x2 tractor unit (2013–2016) | tractor unit · 4×2 · 375 kWRegistered152 registrations | Not recorded |
| Volvo FH, 375 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 375 kWRegistered823 registrations | Not recorded |
| Volvo FH, 375 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 375 kWDeclared1 declared vehicle | Not recorded |
| Volvo FH, 375 kW, 6x2 tractor unit (2013–2016) | tractor unit · 6×2 · 375 kWRegistered104 registrations | Not recorded |
| Volvo FH, 375 kW, 6x2 tractor unit (2016–2019) | tractor unit · 6×2 · 375 kWRegistered451 registrations | Not recorded |
| Volvo FH, 375 kW, 6x2 tractor unit (2020–2025) | tractor unit · 6×2 · 375 kWDeclared3,202 declared vehicles | 29.7 l/100 kmDeclaredmedian; 27.5–36.5 l/100 km across 778 declared configurations, long haul, 2022 |
| Volvo FH, 375 kW, 6x2, lorry (from 2015) | lorry · 6×2 · 375 kWRegistered791 registrations | Not recorded |
| Volvo FH, 375 kW, 6x4 | lorry · 6×4 · 375 kWRegistered35 registrations | Not recorded |
| Volvo FH, 375 kW, 6x4 tractor unit | tractor unit · 6×4 · 375 kWDeclared544 declared vehicles | 34.2 l/100 kmDeclaredmedian; 29.9–43.7 l/100 km across 128 declared configurations, long haul, 2022 |
| Volvo FH, 375 kW, 8x2 tractor unit | tractor unit · 8×2 · 375 kWRegistered10 registrations | Not recorded |
| Volvo FH, 375 kW, 8x2, lorry (2016–2025) | lorry · 8×2 · 375 kWRegistered234 registrations | Not recorded |
| Volvo FH, 375 kW, 8x4 tractor unit | tractor unit · 8×4 · 375 kWRegistered16 registrations | Not recorded |
| Volvo FH, 405 kW, 10x4 | lorry · 10×4 · 405 kWRegistered18 registrations | Not recorded |
| Volvo FH, 405 kW, 4x2 tractor unit (2016–2019) | tractor unit · 4×2 · 405 kWRegistered93 registrations | Not recorded |
| Volvo FH, 405 kW, 4x2 tractor unit (2020–2023) | tractor unit · 4×2 · 405 kWDeclared1,332 declared vehicles | 29 l/100 kmDeclaredmedian; 27–36.7 l/100 km across 305 declared configurations, long haul, 2022 |
| Volvo FH, 405 kW, 4x2 tractor unit (from 2023) | tractor unit · 4×2 · 405 kWRegistered35 registrations | Not recorded |
| Volvo FH, 405 kW, 6x2 | lorry · 6×2 · 405 kWRegistered170 registrations | Not recorded |
| Volvo FH, 405 kW, 6x2 tractor unit (2016–2020) | tractor unit · 6×2 · 405 kWDeclared293 declared vehicles | 35.8 l/100 kmDeclaredmedian; 33.1–41.4 l/100 km across 193 declared configurations, long haul, 2019 |
| Volvo FH, 405 kW, 6x2 tractor unit (2020–2025) | tractor unit · 6×2 · 405 kWDeclared638 declared vehicles | 31.4 l/100 kmDeclaredmedian; 28.7–37.6 l/100 km across 142 declared configurations, long haul, 2022 |
| Volvo FH, 405 kW, 6x4 | lorry · 6×4 · 405 kWRegistered40 registrations | Not recorded |
| Volvo FH, 405 kW, 6x4 tractor unit (2018–2023) | tractor unit · 6×4 · 405 kWDeclared671 declared vehicles | 35.2 l/100 kmDeclaredmedian; 31.1–43 l/100 km across 159 declared configurations, long haul, 2022 |
| Volvo FH, 405 kW, 8x2, lorry (from 2015) | lorry · 8×2 · 405 kWRegistered88 registrations | Not recorded |
| Volvo FH, 405 kW, 8x4 tractor unit | tractor unit · 8×4 · 405 kWRegistered69 registrations | Not recorded |
| Volvo FH, 413 kW, 4x2 tractor unit | tractor unit · 4×2 · 413 kWDeclared204 declared vehicles | 31.5 l/100 kmDeclaredmedian; 30.2–35.9 l/100 km across 35 declared configurations, long haul, 2022 |
| Volvo FH, 413 kW, 6x2 rigid lorry | lorry · 6×2 · 413 kWDeclared108 declared vehicles | 37 l/100 kmDeclaredmedian; 34–39.5 l/100 km across 16 declared configurations, long haul, 2022 |
