DAF XF 530 FAW, road tractor (2020–2023)
The DAF XF 530 FAW, road tractor (2020–2023) is an 8×4 road tractor registered new mainly between 2020 and 2023, with 390 kW declared. Its manufacturer declared a median of 41 litres per 100 km on the EU construction mission at 12.9 t payload, across 7 declared configurations (reporting period 2022).
Fuel consumption and CO₂
Declared to the regulatorToo few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 41median; 40–42.1 | 83.1median; 81–85.48 | 8 vehicles, 7 configurations |
| 2022 | Construction | Diesel | 16 | 2.6 t | 31.8median; 31.1–32.5 | 320.07median; 313.3–327.21 | 8 vehicles, 7 configurations |
| 2021 | Construction | Diesel | 16 | 12.9 t | 40.6median; 39.9–42.8 | 82.4median; 81–86.8 | 6 vehicles, 5 configurations |
| 2021 | Construction | Diesel | 16 | 2.6 t | 31.5median; 31.1–33.1 | 317median; 313.2–333.1 | 6 vehicles, 5 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 40.5median; 40.5–40.5 | 82.1 | 1 vehicle, 1 configuration |
| 2020 | Construction | Diesel | 16 | 2.6 t | 31.7median; 31.7–31.7 | 318.6 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
38 more figures
| Air drag CdxA (published range) | 5.38–7.21 m² Declarednote 1published only as range bins (A14, A15, A19), no single value; across 13 declared configurations |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 604.2 g/kWh Declared |
| Engine CO₂, WHTC | 614.6 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 192.6 g/kWh Declared |
| Engine fuel consumption, WHTC | 200.4 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Electric Declared |
| Steering pump technology 2 (as numbered in the source) | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0064*00, e13*2017/2400*2017/2400*T*0065*00, e13*2017/2400*2017/2400*T*0167*00, e4*2017/2400*2019/0318*T*0559*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0055*00, e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0170*00, e4*2017/2400*2019/0318*T*0422*00, e4*2017/2400*2019/0318*T*0423*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0055*00, e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0170*00, e4*2017/2400*2019/0318*T*0422*00, e4*2017/2400*2019/0318*T*0423*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0064*00, e13*2017/2400*2017/2400*T*0065*00, e13*2017/2400*2017/2400*T*0167*00, e4*2017/2400*2019/0318*T*0559*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.006 Declaredmedian 0.005, across 13 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 13 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.005–0.007 Declaredmedian 0.006, across 13 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.005–0.006 Declaredmedian 0.005, across 13 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive