Tractor unitRegistered new 2022–2026, central 90% of records
DAF XG+ 530 FTN
The DAF XG+ 530 FTN is a 6×2 tractor unit registered new mainly between 2022 and 2026, with 390 kW declared. Its manufacturer declared a median of 30.1 litres per 100 km on the EU long haul mission at 19.3 t payload, across 11 declared configurations (reporting period 2022).
Power
390 kW
16 declared vehicles
Fuel, long haul
30.1
l/100 km, median · 28.1–37.1
Gross weight
27,000
kg, median of 27,000–28,000 kg, 6 registrations
Kerb weight
9,270
kg, median of 9,177–10,473 kg, 6 registrations
Wheelbase
4,500
mm, median of 4,500–4,800 mm, 6 registrations
At a glance
Vehicle formTractor unit for semi-trailer (BC)
EmissionsEURO VI E
Gearboxautomated
Registered new2022–2026 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorLong haul
30.1
litres / 100 km at 19.3 t, median
40.83 g CO₂ per tonne-km, median; 38.14–50.3
28.1–37.1 l/100 km across 11 declared configurations, 11 vehicles
Regional delivery
31.1
litres / 100 km at 12.9 t, median
63.13 g CO₂ per tonne-km, median; 59.54–73.4
29.4–36.2 l/100 km across 11 declared configurations, 11 vehicles
Long haul EMS
39.3
litres / 100 km at 26.5 t, median
38.77 g CO₂ per tonne-km, median; 36.79–46.1
37.3–46.6 l/100 km across 11 declared configurations, 11 vehicles
Against its class
Lower declared consumption than 57 of the 99 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (16 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 10 | 19.3 t | 30.1median; 28.1–37.1 | 40.83median; 38.14–50.3 | 11 vehicles, 11 configurations |
| 2022 | Long haul | Diesel | 10 | 2.6 t | 22.6median; 21.3–29.9 | 227.94median; 213.93–300.4 | 11 vehicles, 11 configurations |
| 2021 | Long haul | Diesel | 10 | 19.3 t | 37median; 37–37 | 50.2 | 1 vehicle, 1 configuration |
| 2021 | Long haul | Diesel | 10 | 2.6 t | 29.7median; 29.7–29.7 | 298.4 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery | Diesel | 10 | 12.9 t | 31.1median; 29.4–36.2 | 63.13median; 59.54–73.4 | 11 vehicles, 11 configurations |
| 2022 | Regional delivery | Diesel | 10 | 2.6 t | 24.7median; 23.4–30.2 | 248.95median; 235.59–303.8 | 11 vehicles, 11 configurations |
| 2021 | Regional delivery | Diesel | 10 | 12.9 t | 36.1median; 36.1–36.1 | 73.2 | 1 vehicle, 1 configuration |
| 2021 | Regional delivery | Diesel | 10 | 2.6 t | 30median; 30–30 | 302 | 1 vehicle, 1 configuration |
| 2022 | Long haul EMS | Diesel | 10 | 26.5 t | 39.3median; 37.3–46.6 | 38.77median; 36.79–46.1 | 11 vehicles, 11 configurations |
| 2022 | Long haul EMS | Diesel | 10 | 3.5 t | 29median; 27.7–36.3 | 216.71median; 206.74–271.3 | 11 vehicles, 11 configurations |
| 2021 | Long haul EMS | Diesel | 10 | 26.5 t | 46.6median; 46.6–46.6 | 46 | 1 vehicle, 1 configuration |
| 2021 | Long haul EMS | Diesel | 10 | 3.5 t | 36.2median; 36.2–36.2 | 270.5 | 1 vehicle, 1 configuration |
| 2022 | Regional delivery EMS | Diesel | 10 | 17.5 t | 40.4median; 38.5–45.4 | 60.36median; 57.56–67.9 | 11 vehicles, 11 configurations |
| 2022 | Regional delivery EMS | Diesel | 10 | 3.5 t | 31.7median; 30.4–37.1 | 236.94median; 227.29–277.2 | 11 vehicles, 11 configurations |
| 2021 | Regional delivery EMS | Diesel | 10 | 17.5 t | 45.3median; 45.3–45.3 | 67.7 | 1 vehicle, 1 configuration |
| 2021 | Regional delivery EMS | Diesel | 10 | 3.5 t | 37median; 37–37 | 276.4 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
35 more figures
| Air drag CdxA (published range) | 4.65–9.21 m² Declarednote 1published only as range bins (A11, A12, A15, A24), no single value; across 16 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e4*2018/858*00076 Registered |
| EU type-approval number (without extension) | e4*2018/858*00076 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 598.8 g/kWh Declared |
| Engine CO₂, WHTC | 621.6 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 189.7 g/kWh Declared |
| Engine fuel consumption, WHTC | 198.2 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Electric Declared |
| Steering pump technology 2 (as numbered in the source) | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0163*00, e13*2017/2400*2017/2400*T*0167*00, e13*2017/2400*2017/2400*T*0181*00, e13*2017/2400*2019/318*T*0237*00, e13*2017/2400*2019/318*T*0253*00, e13*2017/2400*2019/318*T*0255*00, e2*2400/2017*2400/2017*T*8818*00, e2*2400/2017*2400/2017*T*8819*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0055*00, e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0196*00, e2*2400/2017*2400/2017*T*8842*00, e2*2400/2017*2400/2017*T*8871*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0163*00, e13*2017/2400*2017/2400*T*0167*00, e13*2017/2400*2017/2400*T*0181*00, e13*2017/2400*2019/318*T*0253*00, e13*2017/2400*2019/318*T*0255*00, e2*2400/2017*2400/2017*T*8818*00, e2*2400/2017*2400/2017*T*8819*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.005, across 16 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.007 Declaredmedian 0.006, across 16 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.006 Declaredmedian 0.005, across 16 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 10 Declared |
| VECTO vehicle sub-group | 10-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive