Iveco Stralis, 294 kW, 4x2 tractor unit (2019–2020)
The Iveco Stralis, 294 kW, 4x2 tractor unit (2019–2020) is a 4×2 tractor unit registered new mainly between 2019 and 2020, with 294 kW declared. Its manufacturer declared a median of 38.5 litres per 100 km on the EU long haul mission at 19.3 t payload, across 8 declared configurations (reporting period 2019).

Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 4 of the 108 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 5 | 19.3 t | 38.5median; 34.6–39.3 | 52.2median; 47–53.2 | 10 vehicles, 8 configurations |
| 2019 | Long haul | Diesel | 5 | 2.6 t | 30.4median; 26.2–31.2 | 305.8median; 264.1–313.7 | 10 vehicles, 8 configurations |
| 2019 | Regional delivery | Diesel | 5 | 12.9 t | 37.2median; 33.9–38 | 75.5median; 68.8–77.1 | 10 vehicles, 8 configurations |
| 2019 | Regional delivery | Diesel | 5 | 2.6 t | 30.5median; 27.1–31.4 | 307.2median; 272.6–315.9 | 10 vehicles, 8 configurations |
| 2019 | Urban delivery | Diesel | 5 | 12.9 t | 59.4median; 56.7–59.5 | 120.6median; 115.1–120.8 | 9 vehicles, 7 configurations |
| 2019 | Urban delivery | Diesel | 5 | 2.6 t | 43.3median; 40.6–43.4 | 435.8median; 408.6–436.4 | 9 vehicles, 7 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
29 more figures
| Air drag CdxA (published range) | 5.38–8.77 m² Declarednote 1published only as range bins (A14, A15, A16, A22, A23), no single value; across 53 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 686.3 g/kWh Declared |
| Engine CO₂, WHTC | 580.6–658.3 g/kWh Declaredmedian 580.6 g/kWh, across 53 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHSC | 222.7 g/kWh Declared |
| Engine fuel consumption, WHTC | 211.3–259.8 g/kWh Declaredmedian 259.8 g/kWh, across 53 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0021*00, e13*2017/2400*2017/2400*T*0066*00, e13*2017/2400*2017/2400*T*0076*00, e13*2017/2400*2017/2400*T*0077*00, e13*2017/2400*2017/2400*T*0078*00, e2*2400/2017*2400/2017*T*8814*00, e2*2400/2017*2400/2017*T*8817*00, e2*2400/2017*2400/2017*T*8818*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8833*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0331*00, e4*2017/2400*2017/2400*T*0359*00, e4*2017/2400*2019/318*T*0698*00, e9*2017/2400*2017/2400*T*11028*00, e9*2017/2400*2017/2400*T*11035*00, e9*2017/2400*2017/2400*T*11099*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0011*00, e13*2017/2400*2017/2400*T*0013*00, e13*2017/2400*2017/2400*T*0016*00, e13*2017/2400*2017/2400*T*0032*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8827*00, e2*2400/2017*2400/2017*T*8839*00, e2*2400/2017*2400/2017*T*8840*00, e2*2400/2017*2400/2017*T*8842*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0119*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0270*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11012*00, e9*2017/2400*2017/2400*T*11036*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.005, across 53 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.007 Declaredmedian 0.006, across 53 declared configurations |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-LH, 5-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive