LorryRegistered new 2020–2022, central 90% of records
Mercedes-Benz Actros, 222 kW, 4x2 rigid lorry
The Mercedes-Benz Actros, 222 kW, 4x2 rigid lorry is a 4×2 lorry registered new mainly between 2020 and 2022, with 222 kW declared.
Power
222 kW
27 declared vehicles
Fuel
—
no stated reporting period
Gross weight
19,000
kg, 2 registrations
Kerb weight
13,230
kg, 2 registrations
Wheelbase
4,000
mm, 2 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO VI D
Gearboxautomatic
Registered new2020–2022 (central 90% of records)
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
29 more figures
| Air drag CdxA (published range) | 5.12–8.77 m² Declarednote 1published only as range bins (A13, A23), no single value; across 18 declared configurations |
|---|---|
| Axle line type | Hub reduction axle, Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 634.16 g/kWh Declared |
| Engine CO₂, WHTC | 669.82–681.91 g/kWh Declaredmedian 681.91 g/kWh, across 11 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 203.68 g/kWh Declared |
| Engine fuel consumption, WHTC | 234.07–237.15 g/kWh Declaredmedian 237.15 g/kWh, across 11 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0071*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0124*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0142*00, e4*2017/2400*2017/2400*T*0178*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2019/0318*T*0682*00, e4*2017/2400*2019/0318*T*0686*00, e9*2017/2400*2017/2400*T*11006*00, e9*2017/2400*2017/2400*T*11060*00, e9*2017/2400*2017/2400*T*11104*00 Declared |
| Tyre certification number, axle 2 | e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0145*00, e4*2017/2400*2017/2400*T*0440*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2019/0318*T*0677*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11059*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 18 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.007 Declaredmedian 0.006, across 18 declared configurations |
| VECTO vehicle group | 4 Declared |
| VECTO vehicle sub-group | 4-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive