LorryRegistered new 2013–2020, central 90% of records
Mercedes-Benz Antos, 310 kW, 6x2 rigid lorry
The Mercedes-Benz Antos, 310 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly between 2013 and 2020, with 310 kW declared.
Power
310 kW
1 declared vehicle
Fuel
—
no stated reporting period
Gross weight
28,000
kg, median of 26,000–28,000 kg, 11 registrations
Kerb weight
16,160
kg, median of 11,650–18,955 kg, 11 registrations
Wheelbase
5,650
mm, median of 5,350–6,250 mm, 11 registrations
At a glance
Vehicle formLorry (BA)
EmissionsEURO VI A, EURO VI C
Gearboxautomated
Registered new2013–2020 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 11 of 12 core specifications for this vehicle. Overall height is not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
33 more figures
| Air drag CdxA (published range) | 5.93–6.23 m² Declarednote 1published only as range bins (A16), no single value; across 1 declared configuration |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 599.64 g/kWh Declared |
| Engine CO₂, WHTC | 625.95 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 193.46 g/kWh Declared |
| Engine fuel consumption, WHTC | 202.43 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e9*2017/2400*2017/2400*T*11023*00 Declared |
| Tyre certification number, axle 2 | e9*2017/2400*2017/2400*T*11036*00 Declared |
| Tyre certification number, axle 3 | e9*2017/2400*2017/2400*T*11023*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.007 Declared |
| Tyre rolling resistance coefficient, axle 3 | 0.006 Declared |
| Tyre size, axle 3 | 315/70 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive