Tractor unitRegistered new 2019–2022, central 90% of records
Scania P 340 A4x2, tractor unit (2019–2022)
The Scania P 340 A4x2, tractor unit (2019–2022) is a 4×2 tractor unit registered new mainly between 2019 and 2022, with 250–251 kW (median 251) declared.
Power
251 kW
median of 250–251 kW, 38 declared configurations
Fuel
—
no stated reporting period
Gross weight
20,500
kg, median of 18,200–20,500 kg, 38 declared configurations
At a glance
Vehicle formTractor unit for semi-trailer (BC)
Gearboxautomated
Registered new2019–2022 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
26 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.65–7.57 m² Declarednote 1published only as range bins (A11, A15, A17, A20), no single value; across 38 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHTC | 596 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHTC | 289–294 g/kWh Declaredmedian 290 g/kWh, across 38 declared configurations |
| Engine stop-start | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0126*00, e4*2017/2400*2017/2400*T*0148*00, e4*2017/2400*2019/0318*T*0673*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0880*00, e9*2017/2400*2017/2400*T*11023*00 Declared |
| Tyre certification number, axle 2 | e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0135*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0679*00, e4*2017/2400*2019/318*T*0795*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.008 Declaredmedian 0.005, across 38 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.008 Declaredmedian 0.005, across 38 declared configurations |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive