Iveco Stralis, 243 kW, 4x2 tractor unit
The Iveco Stralis, 243 kW, 4x2 tractor unit is a 4×2 tractor unit registered new mainly in 2019, with 243 kW declared. Its manufacturer declared a median of 35.8 litres per 100 km on the EU long haul mission at 19.3 t payload, across 2 declared configurations (reporting period 2019).

Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 21 of the 108 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (6 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2019 | Long haul | Diesel | 5 | 19.3 t | 35.8median; 33.7–35.8 | 48.6median; 45.8–48.6 | 15 vehicles, 2 configurations |
| 2019 | Long haul | Diesel | 5 | 2.6 t | 27.8median; 25.6–27.8 | 279.6median; 257.2–279.6 | 15 vehicles, 2 configurations |
| 2019 | Regional delivery | Diesel | 5 | 12.9 t | 35median; 33.3–35 | 71median; 67.5–71 | 15 vehicles, 2 configurations |
| 2019 | Regional delivery | Diesel | 5 | 2.6 t | 28.5median; 26.6–28.5 | 286.5median; 267.8–286.5 | 15 vehicles, 2 configurations |
| 2019 | Urban delivery | Diesel | 5 | 12.9 t | 57.9median; 56.4–57.9 | 117.4median; 114.3–117.4 | 15 vehicles, 2 configurations |
| 2019 | Urban delivery | Diesel | 5 | 2.6 t | 42.1median; 40.9–42.1 | 423.9median; 411.9–423.9 | 15 vehicles, 2 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
29 more figures
| Air drag CdxA (published range) | 5.65–6.54 m² Declarednote 1published only as range bins (A15, A17), no single value; across 2 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 686.3 g/kWh Declared |
| Engine CO₂, WHTC | 658.3 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHSC | 222.7 g/kWh Declared |
| Engine fuel consumption, WHTC | 211.3 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Medium Supply 1-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0077*00, e4*2017/2400*2017/2400*T*0132*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0032*00, e4*2017/2400*2017/2400*T*0120*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006–0.006 Declaredmedian 0.006, across 2 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006 Declared |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive