LorryRegistered new 2019–2021, central 90% of records
Volvo FE, 239 kW, 6x2 rigid lorry
The Volvo FE, 239 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly between 2019 and 2021, with 239 kW declared.
Power
239 kW
53 declared vehicles
Fuel
—
no stated reporting period
Gross weight
28,000
kg, 1 registration
Kerb weight
15,935
kg, 1 registration
Wheelbase
5,850
mm, 1 registration
At a glance
Vehicle formLorry (BA)
EmissionsEURO VI D
Gearboxautomatic
Registered new2019–2021 (central 90% of records)
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
31 more figures
| Air drag CdxA (published range) | 5.38–6.23 m² Declarednote 1published only as range bins (A14, A15, A16), no single value; across 34 declared configurations |
|---|---|
| Axle line type | Hub reduction axle, Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHTC | 605.6 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHTC | 277.7 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0189*00, e2*2400/2017*2400/2017*T*8811*00, e2*2400/2017*2400/2017*T*8813*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0124*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0330*00, e4*2017/2400*2017/2400*T*0332*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/0318*T*0644*00, e4*2017/2400*2019/0318*T*0682*00, e9*2017/2400*2017/2400*T*11017*00, e9*2017/2400*2017/2400*T*11023*00, e9*2017/2400*2017/2400*T*11024*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0161*00, e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8846*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0145*00, e4*2017/2400*2017/2400*T*0158*00, e4*2017/2400*2017/2400*T*0172*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0441*00, e4*2017/2400*2019/0318*T*0623*00, e9*2017/2400*2017/2400*T*11030*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0064*00, e13*2017/2400*2017/2400*T*0071*00, e13*2017/2400*2017/2400*T*0189*00, e2*2400/2017*2400/2017*T*8811*00, e2*2400/2017*2400/2017*T*8813*00, e2*2400/2017*2400/2017*T*8843*00, e4*2017/2400*2017/2400*T*0124*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0330*00, e4*2017/2400*2017/2400*T*0332*00, e4*2017/2400*2017/2400*T*0463*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/0318*T*0624*00, e4*2017/2400*2019/0318*T*0644*00, e4*2017/2400*2019/0318*T*0682*00, e9*2017/2400*2017/2400*T*11023*00, e9*2017/2400*2017/2400*T*11024*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.006, across 34 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.007, across 34 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.007 Declaredmedian 0.006, across 34 declared configurations |
| Tyre size, axle 3 | 315/60 R22.5, 315/70 R22.5, 315/80 R22.5, 355/50 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-LH, 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive