Iveco X-Way, 357 kW, 4x2 tractor unit
The Iveco X-Way, 357 kW, 4x2 tractor unit is a 4×2 tractor unit registered new mainly between 2022 and 2023, with 357 kW declared. Its manufacturer declared a median of 33.3 litres per 100 km on the EU long haul mission at 19.3 t payload, across 39 declared configurations (reporting period 2022).

Fuel consumption and CO₂
Declared to the regulatorLower declared consumption than 18 of the 112 other vehicles declared on the same mission, payload and year. See the ranking
Every mission, payload and reporting period (20 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Long haul | Diesel | 5 | 19.3 t | 33.3median; 31.6–38 | 45.2median; 42.79–51.52 | 92 vehicles, 39 configurations |
| 2022 | Long haul | Diesel | 5 | 2.6 t | 25.6median; 24.4–30.5 | 257.3median; 245.74–307.28 | 92 vehicles, 39 configurations |
| 2021 | Long haul | Diesel | 5 | 19.3 t | 33.8median; 33.6–36.1 | 45.9median; 45.6–48.9 | 19 vehicles, 8 configurations |
| 2021 | Long haul | Diesel | 5 | 2.6 t | 26.7median; 26.4–28.9 | 268.3median; 266.1–290.9 | 19 vehicles, 8 configurations |
| 2022 | Regional delivery | Diesel | 5 | 12.9 t | 33.4median; 32.4–38.4 | 67.7median; 65.8–77.8 | 92 vehicles, 39 configurations |
| 2022 | Regional delivery | Diesel | 5 | 2.6 t | 27.2median; 26.3–32 | 273.65median; 264.5–321.75 | 92 vehicles, 39 configurations |
| 2021 | Regional delivery | Diesel | 5 | 12.9 t | 33.7median; 33.4–35.6 | 68.4median; 67.8–72.2 | 19 vehicles, 8 configurations |
| 2021 | Regional delivery | Diesel | 5 | 2.6 t | 27.8median; 27.5–29.7 | 279.5median; 276.7–298.7 | 19 vehicles, 8 configurations |
| 2022 | Urban delivery | Diesel | 5 | 12.9 t | 58.4median; 57.4–62.3 | 118.36median; 116.51–126.33 | 92 vehicles, 39 configurations |
| 2022 | Urban delivery | Diesel | 5 | 2.6 t | 43.1median; 42.4–46.3 | 433.94median; 426.62–466.28 | 92 vehicles, 39 configurations |
| 2021 | Urban delivery | Diesel | 5 | 12.9 t | 58.3median; 57.7–59.6 | 118.3median; 117–120.9 | 19 vehicles, 8 configurations |
| 2021 | Urban delivery | Diesel | 5 | 2.6 t | 43.2median; 42.8–44.5 | 434.8median; 430.8–448.3 | 19 vehicles, 8 configurations |
| 2022 | Long haul EMS | Diesel | 5 | 26.5 t | 42.5median; 40.4–46.9 | 41.96median; 39.93–46.28 | 92 vehicles, 39 configurations |
| 2022 | Long haul EMS | Diesel | 5 | 3.5 t | 31.8median; 30.5–36.8 | 238median; 228.06–275.37 | 92 vehicles, 39 configurations |
| 2021 | Long haul EMS | Diesel | 5 | 26.5 t | 43.1median; 42.9–45.2 | 42.5median; 42.3–44.6 | 19 vehicles, 8 configurations |
| 2021 | Long haul EMS | Diesel | 5 | 3.5 t | 32.9median; 32.7–35.1 | 246.2median; 244.5–262.2 | 19 vehicles, 8 configurations |
| 2022 | Regional delivery EMS | Diesel | 5 | 17.5 t | 42.6median; 41.5–47.6 | 63.64median; 62.08–71.16 | 92 vehicles, 39 configurations |
| 2022 | Regional delivery EMS | Diesel | 5 | 3.5 t | 33.8median; 33–39 | 252.8median; 246.85–291.39 | 92 vehicles, 39 configurations |
| 2021 | Regional delivery EMS | Diesel | 5 | 17.5 t | 42.8median; 42.5–44.6 | 64median; 63.6–66.7 | 19 vehicles, 8 configurations |
| 2021 | Regional delivery EMS | Diesel | 5 | 3.5 t | 34.4median; 34.1–36.2 | 257.3median; 255.1–270.8 | 19 vehicles, 8 configurations |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
29 more figures
| Air drag CdxA (published range) | 5.38–7.57 m² Declarednote 1published only as range bins (A14, A18, A20), no single value; across 70 declared configurations |
|---|---|
| Axle line type | Hub reduction axle, Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 626.639 g/kWh Declared |
| Engine CO₂, WHTC | 653.464 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 198.951 g/kWh Declared |
| Engine fuel consumption, WHTC | 207.306 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS, Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement, Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0163*00, e13*2017/2400*2017/2400*T*0214*00, e2*2017/2400*2019/318*T*5005*00, e2*2017/2400*2019/318*T*9611*00, e2*2017/2400*2019/318*T*9620*00, e2*2017/2400*2020/1181*T*5014*00, e2*2400/2017*2400/2017*T*8832*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0465*00, e4*2017/2400*2019/0318*T*0559*00, e4*2017/2400*2019/0318*T*0681*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0730*00, e4*2017/2400*2019/318*T*0805*00, e4*2017/2400*2019/318*T*0879*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0207*00, e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5012*00, e2*2400/2017*2400/2017*T*8831*00, e2*2400/2017*2400/2017*T*8835*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0300*00, e4*2017/2400*2019/0318*T*0423*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0677*00, e4*2017/2400*2019/318*T*0803*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.005, across 70 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 70 declared configurations |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive