LorryRegistered new 2010–2024, central 90% of records
MAN TGS 18.480 4x2, rigid lorry (2010–2024)
The MAN TGS 18.480 4x2, rigid lorry (2010–2024) is a 4×2 lorry registered new mainly between 2010 and 2024, with 353 kW declared.
Power
353 kW
22 declared vehicles
Fuel
—
no stated reporting period
Gross weight
20,500
kg, median of 20,000–21,000 kg, 5 registrations
Kerb weight
10,375
kg, median of 8,685–20,100 kg, 5 registrations
Wheelbase
4,500
mm, median of 4,200–5,500 mm, 5 registrations

At a glance
Vehicle formLorry (BA)
EmissionsEURO 4, EURO VI A, EURO VI E
Gearboxautomated
Registered new2010–2024 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
28 more figures
| Air drag CdxA (published range) | 4.65–5.12 m² Declarednote 1published only as range bins (A11, A12), no single value; across 22 declared configurations |
|---|---|
| Axle line type | Hub reduction axle, Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 553.54 g/kWh Declared |
| Engine CO₂, WHTC | 589.46 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 182.62 g/kWh Declared |
| Engine fuel consumption, WHTC | 190.93 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS, Medium Supply 1-stage + ESS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0160*00, e13*2017/2400*2017/2400*T*0181*00, e2*2017/2400*2019/318*T*5002*00, e2*2017/2400*2019/318*T*5005*00, e2*2017/2400*2019/318*T*5010*00, e2*2017/2400*2019/318*T*9620*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8841*00, e2*2400/2017*2400/2017*T*8875*00, e4*2017/2400*2017/2400*T*0269*00, e4*2017/2400*2017/2400*T*0396*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/0318*T*0629*00, e4*2017/2400*2019/318*T*0580*00, e4*2017/2400*2019/318*T*0584*00, e4*2017/2400*2019/318*T*0730*00, e4*2017/2400*2019/318*T*0805*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0171*00, e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5012*00, e2*2400/2017*2400/2017*T*8831*00, e2*2400/2017*2400/2017*T*8871*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0268*00, e4*2017/2400*2017/2400*T*0397*00, e4*2017/2400*2019/0318*T*0562*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/318*T*0803*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.007 Declaredmedian 0.005, across 22 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 22 declared configurations |
| VECTO vehicle group | 4 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive