MAN TGX 35.580 8x4-4
The MAN TGX 35.580 8x4-4 is an 8×4 lorry registered new mainly between 2017 and 2023, with 427 kW declared. Its manufacturer declared a median of 45.3 litres per 100 km on the EU construction mission at 12.9 t payload, across 5 declared configurations (reporting period 2022).
Fuel consumption and CO₂
Declared to the regulatorToo few comparable declarations to rank this vehicle: a ranking needs five models from two makes, each behind at least ten declared vehicles.
Every mission, payload and reporting period (8 declared figures)
| Period | Mission | Fuel | Group | Payload | Litres / 100 km | CO₂ g / t·km | Behind the figure |
|---|---|---|---|---|---|---|---|
| 2022 | Construction | Diesel | 16 | 12.9 t | 45.3median; 44.7–46 | 91.98median; 90.71–93.27 | 5 vehicles, 5 configurations |
| 2022 | Construction | Diesel | 16 | 2.6 t | 35.7median; 35.1–36.6 | 359.11median; 353.48–368.28 | 5 vehicles, 5 configurations |
| 2021 | Construction | Diesel | 16 | 12.9 t | 45.3median; 44.9–46.8 | 92median; 91.1–94.9 | 4 vehicles, 4 configurations |
| 2021 | Construction | Diesel | 16 | 2.6 t | 36.1median; 36–37.4 | 363.1median; 361.9–376.3 | 4 vehicles, 4 configurations |
| 2020 | Construction | Diesel | 16 | 12.9 t | 46.5median; 46.3–47.6 | 94.4median; 93.9–96.6 | 5 vehicles, 5 configurations |
| 2020 | Construction | Diesel | 16 | 2.6 t | 37.1median; 36.9–37.9 | 373.2median; 371.1–381.9 | 5 vehicles, 5 configurations |
| 2019 | Construction | Diesel | 16 | 12.9 t | 44median; 44–44 | 89.2 | 1 vehicle, 1 configuration |
| 2019 | Construction | Diesel | 16 | 2.6 t | 35.2median; 35.2–35.2 | 354.2 | 1 vehicle, 1 configuration |
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 9 of 12 core specifications for this vehicle. Emission standard, Kerb weight (in running order, as registered) and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
37 more figures
| Air drag CdxA (published range) | 4.88–7.21 m² Declarednote 1published only as range bins (A12, A13, A14, A15, A19), no single value; across 35 declared configurations |
|---|---|
| Axle line type | Single reduction tandem axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 591.46–594.98 g/kWh Declaredmedian 591.46 g/kWh, across 35 declared configurations |
| Engine CO₂, WHTC | 592.87–620.19 g/kWh Declaredmedian 620.19 g/kWh, across 35 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 194–194.25 g/kWh Declaredmedian 194 g/kWh, across 35 declared configurations |
| Engine fuel consumption, WHTC | 203.21–203.91 g/kWh Declaredmedian 203.21 g/kWh, across 35 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS, Medium Supply 1-stage + ESS Declared |
| Predictive cruise control | no, yes Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | yes Declared |
| Twin tyres, axle 4 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0189*00, e13*2017/2400*2017/2400*T*0214*00, e2*2017/2400*2020/1181*T*5020*00, e2*2017/2400*2020/1181*T*5023*00, e2*2400/2017*2400/2017*T*8804*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0464*00, e4*2017/2400*2017/2400*T*0492*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/318*T*0696*00, e4*2017/2400*2019/318*T*0698*00, e4*2017/2400*2019/318*T*0730*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0757*00, e4*2017/2400*2019/318*T*0780*00, e4*2017/2400*2019/318*T*0781*00, e4*2017/2400*2019/318*T*0787*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0207*00, e2*2400/2017*2400/2017*T*8809*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0131*00, e4*2017/2400*2017/2400*T*0135*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0397*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2019/318*T*0783*00, e4*2017/2400*2019/318*T*0789*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0803*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0170*00, e13*2017/2400*2017/2400*T*0207*00, e2*2400/2017*2400/2017*T*8809*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0131*00, e4*2017/2400*2017/2400*T*0135*00, e4*2017/2400*2017/2400*T*0260*00, e4*2017/2400*2017/2400*T*0397*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2019/318*T*0783*00, e4*2017/2400*2019/318*T*0789*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0803*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre certification number, axle 4 | e13*2017/2400*2017/2400*T*0189*00, e13*2017/2400*2017/2400*T*0214*00, e2*2017/2400*2020/1181*T*5020*00, e2*2017/2400*2020/1181*T*5023*00, e2*2400/2017*2400/2017*T*8804*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0464*00, e4*2017/2400*2017/2400*T*0492*00, e4*2017/2400*2017/2400*T*0605*00, e4*2017/2400*2019/318*T*0696*00, e4*2017/2400*2019/318*T*0698*00, e4*2017/2400*2019/318*T*0730*00, e4*2017/2400*2019/318*T*0732*00, e4*2017/2400*2019/318*T*0757*00, e4*2017/2400*2019/318*T*0780*00, e4*2017/2400*2019/318*T*0781*00, e4*2017/2400*2019/318*T*0787*00, e4*2017/2400*2019/318*T*0885*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 35 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.007 Declaredmedian 0.007, across 35 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.007 Declaredmedian 0.007, across 35 declared configurations |
| Tyre rolling resistance coefficient, axle 4 | 0.004–0.006 Declaredmedian 0.006, across 35 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5 Declared |
| Tyre size, axle 4 | 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 16 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive