Renault lorries and tractor units
53 published Renault models, most of them in the T range. 8 carry a fuel consumption figure declared by Renault to the EU regulator under heavy-duty CO₂ monitoring. Every figure names its source.
Ranges
Every published Renault model, by range.

T
Tractor unit and lorry. 4×2, 6×2, 6×4. 285–390 kW declared, 285–390 kW registered. Registered new 2015–2026 (central 90% of records).

Master
Lorry, van and tractor unit. 4×2, 6×2. 107–120 kW registered. Registered new 2011–2025 (central 90% of records).

D
Lorry. 4×2, 4×4. 110–210 kW registered. Registered new 2014–2026 (central 90% of records).

D Wide
Lorry and tractor unit. 4×2, 6×2. 188–323 kW registered. Registered new 2014–2026 (central 90% of records).

C
Lorry. 6×2, 8×4. 323–390 kW registered. Registered new 2014–2026 (central 90% of records).

Midlum
Lorry. 4×2. 136–195 kW registered. Registered new 2010–2014 (central 90% of records).

Premium
Tractor unit. 4×2. 286–346 kW registered. Registered new 2011–2014 (central 90% of records).
All Renault models
T
17| Renault T, 285 kW, 4x2 tractor unit (2015–2022) | tractor unit · 4×2 · 285 kWDeclared54 declared vehicles | 31.7 l/100 kmDeclaredmedian; 28.5–35.3 l/100 km across 5 declared configurations, long haul, 2022 |
|---|---|---|
| Renault T, 285 kW, 6x2 | lorry · 6×2 · 285 kWRegistered23 registrations | Not recorded |
| Renault T, 323 kW, 4x2 tractor unit (2015–2023) | tractor unit · 4×2 · 323 kWDeclared436 declared vehicles | 29.8 l/100 kmDeclaredmedian; 27.8–35.6 l/100 km across 28 declared configurations, long haul, 2022 |
| Renault T, 323 kW, 6x2 | lorry · 6×2 · 323 kWRegistered33 registrations | Not recorded |
| Renault T, 330 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 330 kWDeclared5,136 declared vehicles | 29.6 l/100 kmDeclaredmedian; 26.9–37.6 l/100 km across 413 declared configurations, long haul, 2022 |
| Renault T, 330 kW, 6x2 | lorry · 6×2 · 330 kWRegistered25 registrations | Not recorded |
| Renault T, 345 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 345 kWDeclared4,946 declared vehicles | 29.9 l/100 kmDeclaredmedian; 28–37.9 l/100 km across 214 declared configurations, long haul, 2022 |
| Renault T, 345 kW, 6x2 | lorry · 6×2 · 345 kWRegistered27 registrations | Not recorded |
| Renault T, 345 kW, 6x2 tractor unit | tractor unit · 6×2 · 345 kWRegistered46 registrations | Not recorded |
| Renault T, 345 kW, 6x4 tractor unit | tractor unit · 6×4 · 345 kWDeclared44 declared vehicles | 43.4 l/100 kmDeclaredmedian; 39.3–43.4 l/100 km across 5 declared configurations, long haul, 2021 |
| Renault T, 360 kW, 4x2 tractor unit (2019–2023) | tractor unit · 4×2 · 360 kWDeclared28,470 declared vehicles | 29 l/100 kmDeclaredmedian; 27–47.7 l/100 km across 3,867 declared configurations, long haul, 2022 |
| Renault T, 360 kW, 6x2 | lorry · 6×2 · 360 kWRegistered36 registrations | Not recorded |
| Renault T, 360 kW, 6x2 tractor unit | tractor unit · 6×2 · 360 kWRegistered73 registrations | Not recorded |
| Renault T, 360 kW, 6x4 tractor unit | tractor unit · 6×4 · 360 kWDeclared21 declared vehicles | 38.8 l/100 kmDeclaredmedian; 36.3–42.9 l/100 km across 4 declared configurations, long haul, 2022 |
| Renault T, 390 kW, 6x2 | lorry · 6×2 · 390 kWRegistered14 registrations | Not recorded |
| Renault T, 390 kW, 6x2 tractor unit | tractor unit · 6×2 · 390 kWRegistered48 registrations | Not recorded |
| Renault T, 390 kW, 6x4 tractor unit | tractor unit · 6×4 · 390 kWDeclared135 declared vehicles | 39.1 l/100 kmDeclaredmedian; 34.1–42 l/100 km across 28 declared configurations, long haul, 2022 |
| Renault Master, 107 kW, 4x2, lorry (2011–2024) | lorry · 4×2 · 107 kWRegistered39 registrations | Not recorded |
|---|---|---|
| Renault Master, 107 kW, 4x2, van (2011–2024) | van · 4×2 · 107 kWRegistered12 registrations | Not recorded |
| Renault Master, 107 kW, 6x2 | lorry · 6×2 · 107 kWRegistered14 registrations | Not recorded |
| Renault Master, 110 kW, 4x2 | lorry · 4×2 · 110 kWRegistered18 registrations | Not recorded |
| Renault Master, 110 kW, 6x2 | lorry · 6×2 · 110 kWRegistered12 registrations | Not recorded |
| Renault Master, 120 kW, 4x2 tractor unit | tractor unit · 4×2 · 120 kWRegistered31 registrations | Not recorded |
| Renault Master, 120 kW, 4x2, lorry (2016–2024) | lorry · 4×2 · 120 kWRegistered111 registrations | Not recorded |
| Renault Master, 120 kW, 4x2, van (2015–2024) | van · 4×2 · 120 kWRegistered54 registrations | Not recorded |
| Renault Master, 120 kW, 6x2 | lorry · 6×2 · 120 kWRegistered23 registrations | Not recorded |
D
8| Renault D, 110 kW, 4x2 | lorry · 4×2 · 110 kWRegistered10 registrations | Not recorded |
|---|---|---|
| Renault D, 130 kW, 4x2 | lorry · 4×2 · 130 kWRegistered27 registrations | Not recorded |
| Renault D, 158 kW, 4x2 | lorry · 4×2 · 158 kWRegistered369 registrations | Not recorded |
| Renault D, 177 kW, 4x2 | lorry · 4×2 · 177 kWRegistered18 registrations | Not recorded |
| Renault D, 180 kW, 4x2 | lorry · 4×2 · 180 kWRegistered156 registrations | Not recorded |
| Renault D, 188 kW, 4x2 | lorry · 4×2 · 188 kWRegistered174 registrations | Not recorded |
| Renault D, 210 kW, 4x2 | lorry · 4×2 · 210 kWRegistered115 registrations | Not recorded |
| Renault D, 210 kW, 4x4 | lorry · 4×4 · 210 kWRegistered29 registrations | Not recorded |
| Renault D Wide, 188 kW, 4x2 | lorry · 4×2 · 188 kWRegistered25 registrations | Not recorded |
|---|---|---|
| Renault D Wide, 210 kW, 4x2 | lorry · 4×2 · 210 kWRegistered96 registrations | Not recorded |
| Renault D Wide, 240 kW, 4x2 | lorry · 4×2 · 240 kWRegistered38 registrations | Not recorded |
| Renault D Wide, 240 kW, 4x2 tractor unit | tractor unit · 4×2 · 240 kWRegistered15 registrations | Not recorded |
| Renault D Wide, 285 kW, 4x2 | lorry · 4×2 · 285 kWRegistered45 registrations | Not recorded |
| Renault D Wide, 285 kW, 4x2 tractor unit | tractor unit · 4×2 · 285 kWRegistered19 registrations | Not recorded |
| Renault D Wide, 285 kW, 6x2 | lorry · 6×2 · 285 kWRegistered26 registrations | Not recorded |
| Renault D Wide, 323 kW, 4x2 | lorry · 4×2 · 323 kWRegistered15 registrations | Not recorded |
C
5| Renault C, 323 kW, 8x4 | lorry · 8×4 · 323 kWRegistered15 registrations | Not recorded |
|---|---|---|
| Renault C, 330 kW, 6x2 | lorry · 6×2 · 330 kWRegistered11 registrations | Not recorded |
| Renault C, 345 kW, 6x2 | lorry · 6×2 · 345 kWRegistered15 registrations | Not recorded |
| Renault C, 360 kW, 8x4 | lorry · 8×4 · 360 kWRegistered16 registrations | Not recorded |
| Renault C, 390 kW, 8x4 | lorry · 8×4 · 390 kWRegistered16 registrations | Not recorded |
Midlum
3| Renault Midlum, 136 kW, 4x2 | lorry · 4×2 · 136 kWRegistered22 registrations | Not recorded |
|---|---|---|
| Renault Midlum, 161 kW, 4x2 | lorry · 4×2 · 161 kWRegistered34 registrations | Not recorded |
| Renault Midlum, 195 kW, 4x2 | lorry · 4×2 · 195 kWRegistered26 registrations | Not recorded |
Ranges with fewer than eight published models have no page of their own yet; their models are listed here.