LorryRegistered new 2019–2021, central 90% of records
Volvo FE, 239 kW, 4x2 rigid lorry
The Volvo FE, 239 kW, 4x2 rigid lorry is a 4×2 lorry registered new mainly between 2019 and 2021, with 239 kW declared.
Power
239 kW
25 declared vehicles
Fuel
—
no stated reporting period
Gross weight
20,500
kg, 1 registration
Kerb weight
12,913
kg, 1 registration
Wheelbase
4,300
mm, 1 registration
At a glance
Vehicle formLorry (BA)
EmissionsEURO VI C
Gearboxautomatic
Registered new2019–2021 (central 90% of records)
We hold 11 of 12 core specifications for this vehicle. Overall height is not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
29 more figures
| Air drag CdxA (published range) | 5.38–6.23 m² Declarednote 1published only as range bins (A14, A15, A16), no single value; across 19 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 640 g/kWh Declared |
| Engine CO₂, WHTC | 605.6–653 g/kWh Declaredmedian 605.6 g/kWh, across 19 declared configurations |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 206 g/kWh Declared |
| Engine fuel consumption, WHTC | 215–277.7 g/kWh Declaredmedian 277.7 g/kWh, across 19 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0063*00, e13*2017/2400*2017/2400*T*0077*00, e2*2400/2017*2400/2017*T*8811*00, e2*2400/2017*2400/2017*T*8813*00, e2*2400/2017*2400/2017*T*8814*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0143*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0330*00, e4*2017/2400*2017/2400*T*0331*00, e4*2017/2400*2017/2400*T*0460*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e9*2017/2400*2017/2400*T*11017*00, e9*2017/2400*2017/2400*T*11107*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0032*00, e13*2017/2400*2017/2400*T*0059*00, e13*2017/2400*2017/2400*T*0170*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8827*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0121*00, e4*2017/2400*2017/2400*T*0158*00, e4*2017/2400*2017/2400*T*0159*00, e4*2017/2400*2019/0318*T*0623*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e9*2017/2400*2017/2400*T*11002*00, e9*2017/2400*2017/2400*T*11025*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.006, across 19 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.007 Declaredmedian 0.006, across 19 declared configurations |
| VECTO vehicle group | 4 Declared |
| VECTO vehicle sub-group | 4-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive