LorryRegistered new 2020–2023, central 90% of records
Iveco Eurocargo, 150 kW, 4x2 rigid lorry
The Iveco Eurocargo, 150 kW, 4x2 rigid lorry is a 4×2 lorry registered new mainly between 2020 and 2023, with 150 kW declared.
Power
150 kW
215 declared vehicles
Fuel
—
no stated reporting period
Gross weight
16,800
kg, 215 declared vehicles

At a glance
Vehicle formLorry (BA)
Gearboxautomatic, manual
Registered new2020–2023 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
27 more figures
| Air drag CdxA (published range) | 4.88–6.87 m² Declarednote 1published only as range bins (A12, A18), no single value; across 125 declared configurations |
|---|---|
| Axle line type | Single portal axle, Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHTC | 678.16–686.81 g/kWh Declaredmedian 678.884 g/kWh, across 125 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Bimetallic controlled visco clutch, Crankshaft mounted - On/off clutch Declared |
| Engine fuel consumption, WHTC | 273.47–318.03 g/kWh Declaredmedian 314.329 g/kWh, across 125 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 1-stage Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0070*00, e13*2017/2400*2017/2400*T*0154*00, e13*2017/2400*2017/2400*T*0199*00, e2*2400/2017*2400/2017*T*8856*00, e2*2400/2017*2400/2017*T*8880*00, e4_2017_2400_2017_2400_T_0373_00, e4*2017/2400*2017/2400*T*0183*00, e4*2017/2400*2017/2400*T*0235*00, e4*2017/2400*2017/2400*T*0275*00, e4*2017/2400*2019/0318*T*0668*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0070*00, e13*2017/2400*2017/2400*T*0101*00, e13*2017/2400*2017/2400*T*0182*00, e2*2400/2017*2400/2017*T*8856*00, e2*2400/2017*2400/2017*T*8876*00, e4*2017/2400*2017/2400*T*0191*00, e4*2017/2400*2017/2400*T*0235*00, e4*2017/2400*2017/2400*T*0275*00, e4*2017/2400*2017/2400*T*0356*00, e4*2017/2400*2019/0318*T*0668*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.006, across 121 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.008 Declaredmedian 0.007, across 121 declared configurations |
| VECTO vehicle group | 4 Declared |
| VECTO vehicle sub-group | 4-RD, 4-UD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive