LorryRegistered new 2013–2019, central 90% of records
Mercedes-Benz Antos, 175 kW, 4x2 rigid lorry
The Mercedes-Benz Antos, 175 kW, 4x2 rigid lorry is a 4×2 lorry registered new mainly between 2013 and 2019, with 175 kW declared.
Power
175 kW
3 declared vehicles
Fuel
—
no stated reporting period
Gross weight
19,000
kg, median of 16,950–20,500 kg, 689 registrations
Kerb weight
10,715
kg, median of 7,995–12,405 kg, 689 registrations
Wheelbase
5,800
mm, median of 3,700–6,700 mm, 689 registrations
At a glance
Vehicle formLorry (BA)
EmissionsEURO 6, EURO VI, EURO VI A, EURO VI C, EURO VI D
Gearboxautomated
Registered new2013–2019 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
29 more figures
| Air drag CdxA (published range) | 5.65–5.93 m² Declarednote 1published only as range bins (A15), no single value; across 1 declared configuration |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e1*2007/46*0726 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHSC | 634.16 g/kWh Declared |
| Engine CO₂, WHTC | 666.08 g/kWh Declared |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 203.68 g/kWh Declared |
| Engine fuel consumption, WHTC | 216.18 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Medium Supply 2-stage + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e4*2017/2400*2017/2400*T*0330*00 Declared |
| Tyre certification number, axle 2 | e4*2017/2400*2017/2400*T*0141*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.006 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.006 Declared |
| VECTO vehicle group | 4 Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive