LorryRegistered new 2020–2022, central 90% of records
Iveco S-Way, 250 kW, 6x2 rigid lorry
The Iveco S-Way, 250 kW, 6x2 rigid lorry is a 6×2 lorry registered new mainly between 2020 and 2022, with 250 kW declared.
Power
250 kW
123 declared vehicles
Fuel
—
no stated reporting period
Gross weight
27,000
kg, 123 declared vehicles

At a glance
Vehicle formLorry (BA)
Gearboxautomated, automatic
Registered new2020–2022 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
31 more figures
| Air drag CdxA (published range) | 8.35–8.77 m² Declarednote 1published only as range bins (A23), no single value; across 73 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no, yes Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHTC | 597.3 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - On/off clutch Declared |
| Engine fuel consumption, WHTC | 211.5 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | no, yes Declared |
| Twin tyres, axle 3 | no, yes Declared |
| Tyre certification number, axle 1 | e2*2017/2400*2019/318*T*5005*00, e2*2017/2400*2019/318*T*9620*00, e2*2400/2017*2400/2017*T*8816*00, e2*2400/2017*2400/2017*T*8817*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0124*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0494*00, e4*2017/2400*2017/2400*T*0613*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/0318*T*0686*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0730*00, e9*2017/2400*2017/2400*T*11035*00 Declared |
| Tyre certification number, axle 2 | e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5005*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0266*00, e4*2017/2400*2017/2400*T*0326*00, e4*2017/2400*2017/2400*T*0462*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0677*00, e4*2017/2400*2019/0318*T*0679*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11035*00 Declared |
| Tyre certification number, axle 3 | e2*2017/2400*2019/318*T*5001*00, e2*2017/2400*2019/318*T*5005*00, e2*2400/2017*2400/2017*T*8809*00, e2*2400/2017*2400/2017*T*8817*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8843*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0124*00, e4*2017/2400*2017/2400*T*0267*00, e4*2017/2400*2017/2400*T*0494*00, e4*2017/2400*2017/2400*T*0613*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0677*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/0318*T*0686*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0730*00, e9*2017/2400*2017/2400*T*11001*00, e9*2017/2400*2017/2400*T*11035*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.007 Declaredmedian 0.006, across 73 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.006, across 73 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.007 Declaredmedian 0.006, across 73 declared configurations |
| Tyre size, axle 3 | 13 R22.5, 315/70 R22.5, 315/80 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive